Offense

Athlete SP AST KLS ERR ATT EFF
1, Parman Choul, JR 2 0 0 1 3 -.333
5, Nadine Garcia, SR 2 0 0 0 0 .000
6, Hsa Ti, JR 2 0 0 0 1 .000
7, Me Meh, SR 2 0 0 0 0 .000
10, Mabel Kouh, JR 2 0 1 1 4 .000
11, Beh Meh, JR 2 0 0 1 6 -.167
13, Hsae Meh, JR 2 0 0 0 0 .000
14, Baylee Simpson, SO 2 0 0 2 2 -1.000
15, Mary Mo, JR 2 0 0 1 1 -1.000
Team 2 0 1 6 17 -.294

Defense

Athlete SP SOLO AST BLK DIG
1, Parman Choul, JR 2 0 1 1.0 15
5, Nadine Garcia, SR 2 0 0 0.0 23
6, Hsa Ti, JR 2 0 0 0.0 4
7, Me Meh, SR 2 0 0 0.0 2
10, Mabel Kouh, JR 2 1 0 1.0 2
11, Beh Meh, JR 2 0 0 0.0 22
13, Hsae Meh, JR 2 0 0 0.0 9
14, Baylee Simpson, SO 2 0 1 1.0 5
15, Mary Mo, JR 2 0 0 0.0 17
Team 2 1 2 3.0 99

Serving

Athlete SP ACE SUC ATT EFF
1, Parman Choul, JR 2 0 2 2 100.0%
7, Me Meh, SR 2 1 4 5 80.0%
10, Mabel Kouh, JR 2 0 3 3 100.0%
11, Beh Meh, JR 2 0 2 2 100.0%
13, Hsae Meh, JR 2 0 3 3 100.0%
15, Mary Mo, JR 2 0 0 2 0.0%
Team 2 1 14 17 82.4%
Privacy | Terms | © 2024 BOUND