Offense

Athlete SP AST KLS ERR ATT EFF
2, Riley Tew, SR 3 0 3 3 14 .000
3, Anesa Davenport, JR 3 0 0 0 0 .000
4, Avery Nelson, JR 3 1 5 6 22 -.045
5, Ellie Gengler, JR 3 9 2 0 3 .667
6, Lea Pederson, JR 3 0 0 2 5 -.400
7, Grace Nelson, FR 3 0 2 6 15 -.267
8, Kiana Fjeldheim, SR 3 2 1 1 4 .000
10, Sydney Pratt, SR 3 0 2 2 11 .000
12, Joclyn Verzal, SO 3 9 5 4 19 .053
Team 3 21 20 24 93 -.043

Defense

Athlete SP SOLO AST BLK DIG
2, Riley Tew, SR 3 0 1 1.0 0
3, Anesa Davenport, JR 3 0 0 0.0 10
4, Avery Nelson, JR 3 0 0 0.0 2
5, Ellie Gengler, JR 3 1 0 1.0 2
6, Lea Pederson, JR 3 0 0 0.0 0
7, Grace Nelson, FR 3 3 1 4.0 2
8, Kiana Fjeldheim, SR 3 0 0 0.0 10
10, Sydney Pratt, SR 3 0 0 0.0 9
12, Joclyn Verzal, SO 3 0 0 0.0 5
Team 3 4 2 6.0 40

Serving

Athlete SP ACE SUC ATT EFF
2, Riley Tew, SR 3 0 3 4 75.0%
3, Anesa Davenport, JR 3 1 5 7 71.4%
5, Ellie Gengler, JR 3 0 8 10 80.0%
8, Kiana Fjeldheim, SR 3 0 6 8 75.0%
10, Sydney Pratt, SR 3 2 9 9 100.0%
12, Joclyn Verzal, SO 3 0 4 5 80.0%
Team 3 3 35 43 81.4%
Privacy | Terms | © 2024 BOUND