Offense

Athlete SP AST KLS ERR ATT EFF
1, Maddie Hubka, SO 3 0 0 1 7 -.143
2, Nashaun Bryant, SR 3 0 2 1 9 .111
5, Sadie Latham, JR 3 0 1 0 3 .333
7, Mckensie Shupe, SR 3 0 0 0 1 .000
9, Allison Rice, SR 3 0 0 0 0 .000
11, Emily Caspers, SR 3 0 2 2 11 .000
14, Madisyn Bonner, SO 3 0 2 1 9 .111
15, Kalli Trewin, SO 3 0 2 3 11 -.091
16, Kylie Laudner, SR 3 10 0 0 0 .000
Team 3 10 9 8 51 .020

Defense

Athlete SP SOLO AST BLK DIG
1, Maddie Hubka, SO 3 0 0 0.0 12
2, Nashaun Bryant, SR 3 0 0 0.0 2
5, Sadie Latham, JR 3 0 0 0.0 7
7, Mckensie Shupe, SR 3 0 0 0.0 4
9, Allison Rice, SR 3 0 0 0.0 6
11, Emily Caspers, SR 3 1 1 2.0 0
14, Madisyn Bonner, SO 3 0 1 1.0 1
15, Kalli Trewin, SO 3 1 0 1.0 0
16, Kylie Laudner, SR 3 0 0 0.0 1
Team 3 2 2 4.0 33

Serving

Athlete SP ACE SUC ATT EFF
1, Maddie Hubka, SO 3 0 6 7 85.7%
5, Sadie Latham, JR 3 0 4 5 80.0%
7, Mckensie Shupe, SR 3 0 2 3 66.7%
9, Allison Rice, SR 3 0 3 4 75.0%
11, Emily Caspers, SR 3 0 5 5 100.0%
16, Kylie Laudner, SR 3 0 8 8 100.0%
Team 3 0 28 32 87.5%
Privacy | Terms | © 2024 BOUND