Offense

Athlete SP AST KLS ERR ATT EFF
1, Maddie Hubka, SO 5 6 6 0 22 .273
2, Nashaun Bryant, SR 5 0 3 2 15 .067
4, Grace Willms, JR 3 0 0 0 0 .000
5, Sadie Latham, JR 5 2 1 0 7 .143
7, Mckensie Shupe, SR 2 0 0 0 0 .000
9, Allison Rice, SR 5 0 0 0 2 .000
11, Emily Caspers, SR 5 4 13 3 51 .196
14, Madisyn Bonner, SO 5 0 5 1 14 .286
15, Kalli Trewin, SO 5 1 2 4 13 -.154
16, Kylie Laudner, SR 5 15 3 1 13 .154
Team 5 28 33 11 137 .161

Defense

Athlete SP SOLO AST BLK DIG
1, Maddie Hubka, SO 5 1 1 2.0 23
2, Nashaun Bryant, SR 5 0 0 0.0 4
4, Grace Willms, JR 3 0 0 0.0 5
5, Sadie Latham, JR 5 0 0 0.0 24
7, Mckensie Shupe, SR 2 0 0 0.0 5
9, Allison Rice, SR 5 0 0 0.0 22
11, Emily Caspers, SR 5 3 1 4.0 10
14, Madisyn Bonner, SO 5 0 0 0.0 9
15, Kalli Trewin, SO 5 0 0 0.0 1
16, Kylie Laudner, SR 5 0 0 0.0 40
Team 5 4 2 6.0 143

Serving

Athlete SP ACE SUC ATT EFF
1, Maddie Hubka, SO 5 1 11 12 91.7%
4, Grace Willms, JR 3 4 7 11 63.6%
5, Sadie Latham, JR 5 0 12 12 100.0%
7, Mckensie Shupe, SR 2 0 8 8 100.0%
9, Allison Rice, SR 5 1 19 21 90.5%
11, Emily Caspers, SR 5 0 10 11 90.9%
16, Kylie Laudner, SR 5 2 32 32 100.0%
Team 5 8 99 107 92.5%
Privacy | Terms | © 2024 BOUND