Offense

Athlete AST KLS ERR ATT EFF
2, Bridget Cameron, SR 0.0 0.8 0 3.6 -.008
3, Timberlen Koch, SO 0.4 0.2 0 1.0 -.222
5, Maggie Ragaller, SO 1.8 0.8 0 2.5 .039
6, Jamie Hausman, SO 0.0 0.9 0 3.3 -.058
8, Jadeyn Smith, SR 0.1 2.3 0 5.5 .298
9, Maris Cameron, SR 0.0 0.1 0 0.6 .000
10, Kora Obrecht, SO 0.1 1.0 0 3.7 .029
12, Sara Schurke, SR 3.4 1.0 0 2.4 .217
16, Hannah Kraus, SR 0.0 0.0 0 0.2 -.125
Team 5.4 6.6 0 21.3 .099

Defense

Athlete BLK DIG
2, Bridget Cameron, SR 0.1 0.6
3, Timberlen Koch, SO 0.0 0.7
5, Maggie Ragaller, SO 0.1 1.5
6, Jamie Hausman, SO 0.0 1.6
8, Jadeyn Smith, SR 0.5 1.5
9, Maris Cameron, SR 0.0 0.0
10, Kora Obrecht, SO 0.2 0.2
12, Sara Schurke, SR 0.0 1.1
16, Hannah Kraus, SR 0.0 2.4
Team 0.9 8.9

Serving

Athlete ACE SUC ATT EFF
2, Bridget Cameron, SR 0.4 2.8 3.1 88.4%
3, Timberlen Koch, SO 0.3 1.0 1.4 69.2%
5, Maggie Ragaller, SO 0.3 2.3 2.6 86.0%
6, Jamie Hausman, SO 0.2 2.4 2.6 92.1%
8, Jadeyn Smith, SR 0.2 2.1 2.3 93.5%
9, Maris Cameron, SR 0.2 0.3 0.3 100.0%
12, Sara Schurke, SR 0.6 3.5 3.9 90.0%
16, Hannah Kraus, SR 0.2 1.8 2.0 89.0%
Team 2.0 14.9 16.6 89.6%
Privacy | Terms | © 2024 BOUND