Offense

Athlete SP AST KLS ERR ATT EFF
3, Karissa Stephenson, SR 4 0 2 1 28 .036
4, Chloe Berns, SR 4 28 0 0 22 .000
5, Carmyn Paup, JR 4 0 3 8 28 -.179
7, Tessa Steimel, SR 4 0 4 1 39 .077
10, Bailey Anderson, SO 4 0 0 0 0 .000
20, Hannah Bundt, SR 4 0 0 2 6 -.333
37, Danielle Hoyle, SR 4 0 23 4 70 .271
Team 4 28 32 16 193 .083

Defense

Athlete SP SOLO AST BLK DIG
3, Karissa Stephenson, SR 4 0 0 0.0 21
4, Chloe Berns, SR 4 0 0 0.0 16
5, Carmyn Paup, JR 4 0 0 0.0 20
7, Tessa Steimel, SR 4 5 0 5.0 11
10, Bailey Anderson, SO 4 0 0 0.0 8
20, Hannah Bundt, SR 4 0 0 0.0 5
37, Danielle Hoyle, SR 4 9 0 9.0 19
Team 4 14 0 14.0 100

Serving

Athlete SP ACE SUC ATT EFF
3, Karissa Stephenson, SR 4 0 19 21 90.5%
4, Chloe Berns, SR 4 0 16 16 100.0%
5, Carmyn Paup, JR 4 1 9 12 75.0%
7, Tessa Steimel, SR 4 1 18 18 100.0%
20, Hannah Bundt, SR 4 0 8 8 100.0%
37, Danielle Hoyle, SR 4 5 22 24 91.7%
Team 4 7 92 99 92.9%
Privacy | Terms | © 2024 BOUND