Offense

Athlete SP AST KLS ERR ATT EFF
1, Katey Lockyear, FR 3 26 1 1 4 .000
2, Brooklyn Halbur, SO 3 0 0 0 0 .000
3, Katie Clark, JR 3 2 0 1 1 -1.000
4, Layanna Green, SR 3 0 14 1 20 .650
5, Maddie Weber, SR 3 0 9 5 27 .148
6, Kori Knox, SR 3 3 0 0 0 .000
7, Sarah Van Bell, SR 2 8 0 0 0 .000
9, Zoe Fisher, JR 3 0 6 4 17 .118
10, Ella Pedersen, SR 3 0 5 0 12 .417
12, Alexa Sammler, SR 2 0 2 2 7 .000
18, Chloe Jones, FR 3 0 6 4 11 .182
Team 3 39 43 18 99 .253

Defense

Athlete SP SOLO AST BLK DIG
1, Katey Lockyear, FR 3 0 0 0.0 2
2, Brooklyn Halbur, SO 3 0 0 0.0 4
3, Katie Clark, JR 3 0 0 0.0 1
4, Layanna Green, SR 3 2 1 3.0 2
5, Maddie Weber, SR 3 1 0 1.0 2
6, Kori Knox, SR 3 0 0 0.0 21
7, Sarah Van Bell, SR 2 0 0 0.0 4
9, Zoe Fisher, JR 3 2 0 2.0 0
10, Ella Pedersen, SR 3 0 0 0.0 4
12, Alexa Sammler, SR 2 0 0 0.0 0
18, Chloe Jones, FR 3 2 1 3.0 6
Team 3 7 2 9.0 46

Serving

Athlete SP ACE SUC ATT EFF
1, Katey Lockyear, FR 3 2 22 22 100.0%
2, Brooklyn Halbur, SO 3 0 12 12 100.0%
3, Katie Clark, JR 3 0 3 3 100.0%
4, Layanna Green, SR 3 2 6 8 75.0%
5, Maddie Weber, SR 3 0 2 2 100.0%
6, Kori Knox, SR 3 2 13 13 100.0%
7, Sarah Van Bell, SR 2 0 4 6 66.7%
10, Ella Pedersen, SR 3 2 5 5 100.0%
18, Chloe Jones, FR 3 0 0 2 0.0%
Team 3 8 67 73 91.8%
Privacy | Terms | © 2024 BOUND