Offense

Athlete AST KLS ERR ATT EFF
0, Abigail Phillips, SO 0.2 0.2 0 1.6 -.058
1, Kinzie Theeler, JR 0.2 2.2 0 6.4 .120
2, Emma Gross, SR 0.1 0.3 0 1.8 -.089
4, Cali Rich, JR 1.6 0.2 0 1.1 .182
5, Hannah Neubaum, SO 0.1 0.1 0 0.2 .200
10, Cadence Morton, SR 1.4 0.5 0 2.3 .103
11, Bailea Cole, SR 0.1 0.4 0 2.6 -.024
14, Caitlyn Jacobson, SO 0.1 1.1 0 3.9 .173
15, Hannah Allen, FR 0.0 0.0 0 0.0 .000
17, Brenyn Teel, JR 0.8 0.0 0 0.5 -.091
Team 3.9 4.9 0 19.9 .078

Defense

Athlete BLK DIG
0, Abigail Phillips, SO 0.0 3.0
1, Kinzie Theeler, JR 0.5 3.1
2, Emma Gross, SR 0.0 1.0
4, Cali Rich, JR 0.0 1.4
5, Hannah Neubaum, SO 0.0 1.2
10, Cadence Morton, SR 0.1 2.2
11, Bailea Cole, SR 0.0 1.1
14, Caitlyn Jacobson, SO 0.0 1.5
15, Hannah Allen, FR 0.0 0.0
17, Brenyn Teel, JR 0.0 0.8
Team 0.6 14.6

Serving

Athlete ACE SUC ATT EFF
0, Abigail Phillips, SO 0.4 2.2 2.4 90.8%
1, Kinzie Theeler, JR 0.4 1.9 2.4 80.3%
2, Emma Gross, SR 0.1 0.3 0.3 95.5%
4, Cali Rich, JR 0.4 3.1 3.4 90.1%
5, Hannah Neubaum, SO 0.0 0.1 0.1 100.0%
10, Cadence Morton, SR 0.4 3.0 3.2 95.6%
11, Bailea Cole, SR 0.2 3.0 3.3 91.4%
14, Caitlyn Jacobson, SO 0.5 3.2 3.5 91.4%
17, Brenyn Teel, JR 0.2 1.3 1.6 80.6%
Team 2.3 17.0 18.8 90.2%
Privacy | Terms | © 2024 BOUND