Offense

Athlete SP AST KLS ERR ATT EFF
2, Ava Gibbs, SO 1 1 0 0 0 .000
3, Sophie Sander, FR 2 7 0 0 0 .000
4, Carlee Webber, SO 2 0 9 0 13 .692
5, Kate Sander, JR 2 1 1 1 3 .000
7, Savanna Venenga, JR 2 0 0 0 0 .000
8, Reise Neuhaus, SO 2 0 5 1 11 .364
9, Aphton Farrington, SR 2 1 1 3 4 -.500
10, Lola Holub, SO 2 0 2 1 6 .167
12, Jaci Loughran, SR 2 0 0 0 1 .000
13, Kaylee Fairbanks, JR 2 0 2 0 4 .500
14, JJ Christensen, JR 2 0 0 1 1 -1.000
15, Chloe Breitbach, JR 2 0 0 0 0 .000
18, Joli Loughran, SO 2 6 0 0 0 .000
Team 2 16 20 7 43 .302

Defense

Athlete SP SOLO AST BLK DIG
2, Ava Gibbs, SO 1 0 0 0.0 0
3, Sophie Sander, FR 2 0 0 0.0 0
4, Carlee Webber, SO 2 0 0 0.0 1
5, Kate Sander, JR 2 0 0 0.0 1
7, Savanna Venenga, JR 2 0 0 0.0 1
8, Reise Neuhaus, SO 2 0 0 0.0 1
9, Aphton Farrington, SR 2 0 0 0.0 2
10, Lola Holub, SO 2 0 0 0.0 2
12, Jaci Loughran, SR 2 0 0 0.0 2
13, Kaylee Fairbanks, JR 2 0 0 0.0 0
14, JJ Christensen, JR 2 0 0 0.0 2
15, Chloe Breitbach, JR 2 0 0 0.0 1
18, Joli Loughran, SO 2 0 0 0.0 0
Team 2 0 0 0.0 13

Serving

Athlete SP ACE SUC ATT EFF
2, Ava Gibbs, SO 1 0 5 5 100.0%
3, Sophie Sander, FR 2 2 8 10 80.0%
4, Carlee Webber, SO 2 0 3 3 100.0%
8, Reise Neuhaus, SO 2 0 5 6 83.3%
10, Lola Holub, SO 2 2 8 8 100.0%
15, Chloe Breitbach, JR 2 0 3 3 100.0%
18, Joli Loughran, SO 2 1 5 6 83.3%
Team 2 5 37 41 90.2%
Privacy | Terms | © 2024 BOUND