Offense

Athlete SP AST KLS ERR ATT EFF
1, Chloe Bell, SR 2 1 2 0 5 .400
3, Brooke Magistrelli, SR 2 0 1 2 5 -.200
4, Annika Shevela, JR 2 0 0 0 0 .000
5, Cameron Ritchie, JR 1 0 0 0 0 .000
6, Tessa Teagarden, SR 2 0 1 1 4 .000
7, Faith Furness, SR 2 0 0 0 0 .000
8, Hannah Ohlweiler, JR 2 0 0 0 0 .000
9, Lillie Petersen, SR 2 0 4 2 10 .200
11, Dalaney Yeggy, SR 2 6 0 0 0 .000
12, Olivia Glenn, SR 2 0 2 1 4 .250
13, Ellie Erpelding, SR 2 4 0 0 0 .000
14, Riley Freking, JR 1 0 1 0 3 .333
15, Adalyn Galbraith, SO 2 0 2 1 4 .250
16, Kari Hegg, JR 1 0 0 1 2 -.500
17, Anna Koerperick, JR 1 0 0 0 0 .000
22, Olivia Wiley, SR 2 1 0 0 0 .000
Team 2 12 13 8 37 .135

Defense

Athlete SP SOLO AST BLK DIG
1, Chloe Bell, SR 2 0 0 0.0 5
3, Brooke Magistrelli, SR 2 0 1 1.0 0
4, Annika Shevela, JR 2 0 0 0.0 0
5, Cameron Ritchie, JR 1 0 0 0.0 1
6, Tessa Teagarden, SR 2 0 0 0.0 1
7, Faith Furness, SR 2 0 0 0.0 5
8, Hannah Ohlweiler, JR 2 0 0 0.0 0
9, Lillie Petersen, SR 2 0 3 3.0 0
11, Dalaney Yeggy, SR 2 0 0 0.0 4
12, Olivia Glenn, SR 2 0 0 0.0 1
13, Ellie Erpelding, SR 2 0 0 0.0 3
14, Riley Freking, JR 1 0 0 0.0 1
15, Adalyn Galbraith, SO 2 0 1 1.0 0
16, Kari Hegg, JR 1 0 0 0.0 0
17, Anna Koerperick, JR 1 0 0 0.0 0
22, Olivia Wiley, SR 2 0 0 0.0 3
Team 2 0 5 5.0 24

Serving

Athlete SP ACE SUC ATT EFF
1, Chloe Bell, SR 2 1 5 5 100.0%
7, Faith Furness, SR 2 1 6 6 100.0%
8, Hannah Ohlweiler, JR 2 0 1 1 100.0%
9, Lillie Petersen, SR 2 0 2 2 100.0%
11, Dalaney Yeggy, SR 2 3 8 9 88.9%
13, Ellie Erpelding, SR 2 1 7 7 100.0%
22, Olivia Wiley, SR 2 2 5 5 100.0%
Team 2 8 34 35 97.1%
Privacy | Terms | © 2024 BOUND