Offense

Athlete SP AST KLS ERR ATT EFF
2, Mariah Gerleman, JR 2 0 1 0 8 .125
5, Kenley Fluit, JR 2 0 0 0 0 .000
7, Veronica Waagmeester, SR 2 0 0 0 2 .000
8, Dionne Jansma, SR 2 0 3 2 10 .100
9, Jessa Pytleski, SR 2 0 0 0 0 .000
12, Josina Pedersen, JR 2 0 0 0 0 .000
13, Avery Harman, SO 2 0 0 1 4 -.250
14, McKenna Metzger, JR 2 4 0 1 7 -.143
15, Madilyn Huisman, SO 2 0 0 0 0 .000
18, Aubrey Metzger, SO 2 0 0 1 1 -1.000
19, Riley Weiler, JR 2 0 0 0 0 .000
Team 2 4 4 5 32 -.031

Defense

Athlete SP SOLO AST BLK DIG
2, Mariah Gerleman, JR 2 0 0 0.0 0
5, Kenley Fluit, JR 2 0 0 0.0 0
7, Veronica Waagmeester, SR 2 0 0 0.0 3
8, Dionne Jansma, SR 2 0 0 0.0 3
9, Jessa Pytleski, SR 2 0 0 0.0 3
12, Josina Pedersen, JR 2 0 0 0.0 1
13, Avery Harman, SO 2 0 0 0.0 0
14, McKenna Metzger, JR 2 0 0 0.0 1
15, Madilyn Huisman, SO 2 0 0 0.0 0
18, Aubrey Metzger, SO 2 0 0 0.0 0
19, Riley Weiler, JR 2 0 0 0.0 7
Team 2 0 0 0.0 18

Serving

Athlete SP ACE SUC ATT EFF
7, Veronica Waagmeester, SR 2 0 7 7 100.0%
8, Dionne Jansma, SR 2 0 4 5 80.0%
9, Jessa Pytleski, SR 2 0 1 2 50.0%
14, McKenna Metzger, JR 2 0 5 6 83.3%
15, Madilyn Huisman, SO 2 0 2 2 100.0%
19, Riley Weiler, JR 2 0 5 5 100.0%
Team 2 0 24 27 88.9%
Privacy | Terms | © 2024 BOUND