Offense

Athlete SP AST KLS ERR ATT EFF
1, Selicia Aleman, SR 3 0 0 1 1 -1.000
3, Chudear Mach, SR 3 0 1 0 5 .200
4, Ana Martinez, FR 3 0 0 0 0 .000
5, Gracie Stilwell, SO 2 0 0 0 0 .000
7, Amora McDonald, JR 3 0 1 2 11 -.091
8, Jaelin Stilwell, SO 1 0 0 0 0 .000
9, Nyakan Malual, JR 3 0 1 2 9 -.111
11, Tammy Nyugen, SR 3 3 0 0 0 .000
13, Elizabeth Puot, SR 3 0 1 2 6 -.167
15, Imalay Gonzalez- Rivera, JR 3 0 0 0 5 .000
Team 3 3 4 7 37 -.081

Defense

Athlete SP SOLO AST BLK DIG
1, Selicia Aleman, SR 3 0 0 0.0 6
3, Chudear Mach, SR 3 1 0 1.0 1
4, Ana Martinez, FR 3 0 0 0.0 0
5, Gracie Stilwell, SO 2 0 0 0.0 2
7, Amora McDonald, JR 3 0 0 0.0 1
8, Jaelin Stilwell, SO 1 0 0 0.0 2
9, Nyakan Malual, JR 3 0 0 0.0 1
11, Tammy Nyugen, SR 3 0 0 0.0 3
13, Elizabeth Puot, SR 3 1 0 1.0 2
15, Imalay Gonzalez- Rivera, JR 3 0 0 0.0 9
Team 3 2 0 2.0 27

Serving

Athlete SP ACE SUC ATT EFF
1, Selicia Aleman, SR 3 0 2 3 66.7%
7, Amora McDonald, JR 3 0 3 5 60.0%
9, Nyakan Malual, JR 3 0 2 3 66.7%
11, Tammy Nyugen, SR 3 0 2 3 66.7%
13, Elizabeth Puot, SR 3 0 7 10 70.0%
15, Imalay Gonzalez- Rivera, JR 3 1 5 7 71.4%
Team 3 1 21 31 67.7%
Privacy | Terms | © 2024 BOUND