Offense

Athlete SP AST KLS ERR ATT EFF
7, Marissa Askeland, SO 4 0 8 7 36 .028
9, Linsey Keiser, JR 4 0 1 0 2 .500
10, Carley Danker, JR 4 0 6 8 16 -.125
11, Whitney Pennock, JR 4 4 0 0 1 .000
13, Carolina Arcia, JR 4 29 2 1 11 .091
14, Addison Adams, SO 4 0 0 0 0 .000
15, Joey Reynolds, SO 1 1 0 0 0 .000
16, Emma Mundorf, SR 4 0 3 1 13 .154
24, Gabbie Greiman, SO 4 0 5 7 23 -.087
33, Makenna Askeland, SR 4 1 11 10 42 .024
Team 4 35 36 34 144 .014

Defense

Athlete SP SOLO AST BLK DIG
7, Marissa Askeland, SO 4 0 0 0.0 11
9, Linsey Keiser, JR 4 0 0 0.0 9
10, Carley Danker, JR 4 0 1 1.0 2
11, Whitney Pennock, JR 4 0 0 0.0 15
13, Carolina Arcia, JR 4 0 1 1.0 7
14, Addison Adams, SO 4 0 0 0.0 1
15, Joey Reynolds, SO 1 0 0 0.0 0
16, Emma Mundorf, SR 4 0 3 3.0 1
24, Gabbie Greiman, SO 4 0 2 2.0 1
33, Makenna Askeland, SR 4 0 3 3.0 13
Team 4 0 10 10.0 60

Serving

Athlete SP ACE SUC ATT EFF
7, Marissa Askeland, SO 4 0 11 13 84.6%
9, Linsey Keiser, JR 4 0 5 7 71.4%
11, Whitney Pennock, JR 4 1 14 14 100.0%
13, Carolina Arcia, JR 4 3 22 22 100.0%
14, Addison Adams, SO 4 0 10 10 100.0%
15, Joey Reynolds, SO 1 0 1 1 100.0%
33, Makenna Askeland, SR 4 1 10 11 90.9%
Team 4 5 73 78 93.6%
Privacy | Terms | © 2024 BOUND