Offense

Athlete SP AST KLS ERR ATT EFF
3, Ali Ackerson, JR 3 9 0 0 2 .000
5, Ella Sharar, JR 3 0 10 7 27 .111
6/22, Shelbie Risley, SR 3 1 0 0 0 .000
12, Jaslynn Dagel, SR 3 0 5 3 15 .133
13, Paige Danger, SR 3 9 0 0 0 .000
16, Angelia Sharar, SR 3 0 3 0 11 .273
17, Abbie Andrews, JR 3 1 0 0 1 .000
18, Ella Scholte, SR 3 0 0 0 0 .000
19, Hailey Bridgewater, SR 3 0 0 0 2 .000
20, Aubrey Johnson, JR 3 0 4 3 19 .053
23/7, Lieke Kienhuis, SR 3 0 1 0 5 .200
Team 3 20 23 13 82 .122

Defense

Athlete SP SOLO AST BLK DIG
3, Ali Ackerson, JR 3 0 0 0.0 6
5, Ella Sharar, JR 3 1 0 1.0 6
6/22, Shelbie Risley, SR 3 0 0 0.0 15
12, Jaslynn Dagel, SR 3 0 0 0.0 1
13, Paige Danger, SR 3 0 0 0.0 5
16, Angelia Sharar, SR 3 1 1 2.0 0
17, Abbie Andrews, JR 3 0 0 0.0 2
18, Ella Scholte, SR 3 0 0 0.0 3
19, Hailey Bridgewater, SR 3 0 0 0.0 5
20, Aubrey Johnson, JR 3 0 1 1.0 0
23/7, Lieke Kienhuis, SR 3 0 0 0.0 2
Team 3 2 2 4.0 45

Serving

Athlete SP ACE SUC ATT EFF
3, Ali Ackerson, JR 3 1 10 10 100.0%
5, Ella Sharar, JR 3 0 10 11 90.9%
13, Paige Danger, SR 3 0 5 5 100.0%
18, Ella Scholte, SR 3 1 6 6 100.0%
19, Hailey Bridgewater, SR 3 0 5 5 100.0%
23/7, Lieke Kienhuis, SR 3 0 5 7 71.4%
Team 3 2 41 44 93.2%
Privacy | Terms | © 2024 BOUND