Offense

Athlete SP AST KLS ERR ATT EFF
1, Karly Ellis, SR 2 0 0 0 0 .000
2, Jenna Allen, SR 1 0 0 0 0 .000
3, Payton Wright, SR 3 20 0 0 2 .000
4, Sarah Brown, JR 3 1 0 1 4 -.250
5, Grace Van Otterloo, JR 3 0 0 0 0 .000
6, Aubree Leusink, SO 2 2 0 0 1 .000
7, Ireland Sitzmann, SR 3 0 4 7 19 -.158
8, Libby Leraas, SR 2 0 2 1 13 .077
10, Lily Kirby, SO 1 0 1 1 8 .000
11, Elizabeth Theeler, SR 2 1 2 2 10 .000
12, Meredith Arnold, SR 3 0 2 0 9 .222
13, Holly McNaughton, SO 3 0 7 3 22 .182
16, Lexi Hurd, JR 3 0 7 4 22 .136
Team 3 24 25 19 110 .055

Defense

Athlete SP SOLO AST BLK DIG
1, Karly Ellis, SR 2 0 0 0.0 3
2, Jenna Allen, SR 1 0 0 0.0 1
3, Payton Wright, SR 3 0 0 0.0 9
4, Sarah Brown, JR 3 0 0 0.0 11
5, Grace Van Otterloo, JR 3 0 0 0.0 8
6, Aubree Leusink, SO 2 0 0 0.0 2
7, Ireland Sitzmann, SR 3 0 1 1.0 3
8, Libby Leraas, SR 2 0 1 1.0 0
10, Lily Kirby, SO 1 0 2 2.0 0
11, Elizabeth Theeler, SR 2 0 2 2.0 0
12, Meredith Arnold, SR 3 0 3 3.0 0
13, Holly McNaughton, SO 3 0 1 1.0 2
16, Lexi Hurd, JR 3 0 2 2.0 0
Team 3 0 12 12.0 39

Serving

Athlete SP ACE SUC ATT EFF
1, Karly Ellis, SR 2 0 1 2 50.0%
2, Jenna Allen, SR 1 1 3 4 75.0%
3, Payton Wright, SR 3 1 11 11 100.0%
4, Sarah Brown, JR 3 0 7 8 87.5%
5, Grace Van Otterloo, JR 3 1 4 5 80.0%
6, Aubree Leusink, SO 2 1 6 8 75.0%
7, Ireland Sitzmann, SR 3 1 7 7 100.0%
11, Elizabeth Theeler, SR 2 1 8 10 80.0%
13, Holly McNaughton, SO 3 0 3 5 60.0%
Team 3 6 50 60 83.3%
Privacy | Terms | © 2024 BOUND