Offense

Athlete SP AST KLS ERR ATT EFF
3, Mykenzie Stuhrenberg, SR 2 0 0 0 0 .000
4, Alexis Miller, SR 2 0 3 0 3 1.000
5, Emily Goodner, SR 2 1 4 2 7 .286
6, Chloe Peterson, SR 1 0 3 2 6 .167
9, Olivia Sturgis, SR 2 1 8 1 10 .700
10, Breanna Crouse, JR 2 0 1 0 3 .333
11, Dailyn Marine, SR 2 4 0 0 2 .000
15, Rilynn Lawman, JR 2 12 0 0 2 .000
17, Kyla Egli, SO 2 0 0 0 0 .000
21, Jordan Kenyon, JR 2 0 1 0 1 1.000
Team 2 18 20 5 34 .441

Defense

Athlete SP SOLO AST BLK DIG
3, Mykenzie Stuhrenberg, SR 2 0 0 0.0 1
4, Alexis Miller, SR 2 0 0 0.0 0
5, Emily Goodner, SR 2 0 0 0.0 5
6, Chloe Peterson, SR 1 0 0 0.0 0
9, Olivia Sturgis, SR 2 0 1 1.0 3
10, Breanna Crouse, JR 2 0 0 0.0 0
11, Dailyn Marine, SR 2 0 0 0.0 1
15, Rilynn Lawman, JR 2 0 0 0.0 1
17, Kyla Egli, SO 2 0 0 0.0 1
21, Jordan Kenyon, JR 2 0 1 1.0 1
Team 2 0 2 2.0 13

Serving

Athlete SP ACE SUC ATT EFF
3, Mykenzie Stuhrenberg, SR 2 3 9 9 100.0%
5, Emily Goodner, SR 2 1 6 6 100.0%
9, Olivia Sturgis, SR 2 0 2 2 100.0%
11, Dailyn Marine, SR 2 0 2 2 100.0%
15, Rilynn Lawman, JR 2 2 11 12 91.7%
17, Kyla Egli, SO 2 2 9 10 90.0%
Team 2 8 39 41 95.1%
Privacy | Terms | © 2024 BOUND