Offense

Athlete SP AST KLS ERR ATT EFF
1, Susie Funke, SO 3 0 0 0 0 .000
2, Vedah Langel, FR 3 0 2 2 7 .000
5, Hayley Vaske, SR 3 0 0 0 0 .000
6, Gracie Lynch, JR 1 0 0 2 5 -.400
7, Kirstyn Kolbet, SO 3 13 0 0 3 .000
8, Olivia Halverson, SO 3 0 0 0 0 .000
9, Alivia Schulte, SR 3 0 1 2 18 -.056
10, Allie Demmer, SR 3 0 7 1 17 .353
11, Paetyn Welcher, SR 3 0 0 0 0 .000
12, Brooke Krogmann, SO 3 0 3 3 29 .000
14, Hannah Cantwell, SO 2 0 0 0 10 .000
Team 3 13 13 10 89 .034

Defense

Athlete SP SOLO AST BLK DIG
1, Susie Funke, SO 3 0 0 0.0 7
2, Vedah Langel, FR 3 0 0 0.0 0
5, Hayley Vaske, SR 3 0 0 0.0 8
6, Gracie Lynch, JR 1 0 0 0.0 1
7, Kirstyn Kolbet, SO 3 0 0 0.0 8
8, Olivia Halverson, SO 3 0 0 0.0 13
9, Alivia Schulte, SR 3 0 0 0.0 17
10, Allie Demmer, SR 3 3 0 3.0 2
11, Paetyn Welcher, SR 3 0 0 0.0 0
12, Brooke Krogmann, SO 3 0 0 0.0 1
14, Hannah Cantwell, SO 2 1 0 1.0 0
Team 3 4 0 4.0 57

Serving

Athlete SP ACE SUC ATT EFF
1, Susie Funke, SO 3 0 7 7 100.0%
5, Hayley Vaske, SR 3 1 5 6 83.3%
7, Kirstyn Kolbet, SO 3 0 4 4 100.0%
8, Olivia Halverson, SO 3 1 6 7 85.7%
9, Alivia Schulte, SR 3 4 11 12 91.7%
11, Paetyn Welcher, SR 3 0 8 8 100.0%
Team 3 6 41 44 93.2%
Privacy | Terms | © 2024 BOUND