Offense

Athlete SP AST KLS ERR ATT EFF
2, Mayne Jorgensen, JR 2 0 3 3 10 .000
5, Jaelynn Petersen, SO 2 0 9 5 20 .200
8, Gemini Goodwin, SR 2 0 0 0 0 .000
10, Riley Miller, FR 2 4 0 0 0 .000
11, Hannah Nelson, SR 2 0 1 0 7 .143
13, Taryn Petersen, FR 2 0 2 1 10 .100
16, Brooklyn Flathers, FR 2 10 0 0 0 .000
Team 2 14 15 9 47 .128

Defense

Athlete SP SOLO AST BLK DIG
2, Mayne Jorgensen, JR 2 0 0 0.0 5
5, Jaelynn Petersen, SO 2 0 0 0.0 1
8, Gemini Goodwin, SR 2 0 0 0.0 5
10, Riley Miller, FR 2 0 0 0.0 0
11, Hannah Nelson, SR 2 1 0 1.0 4
13, Taryn Petersen, FR 2 0 0 0.0 4
16, Brooklyn Flathers, FR 2 0 0 0.0 0
Team 2 1 0 1.0 19

Serving

Athlete SP ACE SUC ATT EFF
2, Mayne Jorgensen, JR 2 0 8 9 88.9%
5, Jaelynn Petersen, SO 2 1 6 7 85.7%
10, Riley Miller, FR 2 0 11 11 100.0%
11, Hannah Nelson, SR 2 1 3 5 60.0%
13, Taryn Petersen, FR 2 0 6 7 85.7%
16, Brooklyn Flathers, FR 2 1 6 6 100.0%
Team 2 3 40 45 88.9%
Privacy | Terms | © 2024 BOUND