Offense

Athlete SP AST KLS ERR ATT EFF
2, Maiah Murphy, SO 3 2 8 5 26 .115
3, Mia Nilius, SR 3 2 5 2 14 .214
4, Livy VanDerSluis, SO 3 0 0 2 2 -1.000
7, Lainey Murphy, SR 3 14 5 6 23 -.043
9, Rylee Stewart, SR 3 15 0 0 0 .000
11, Morgan Pelham, SO 3 0 1 2 6 -.167
14, Makensey Seley, FR 3 0 2 0 3 .667
16, Addie Hackett, SO 3 1 15 9 40 .150
Team 3 34 36 26 114 .088

Defense

Athlete SP SOLO AST BLK DIG
2, Maiah Murphy, SO 3 0 0 0.0 12
3, Mia Nilius, SR 3 0 0 0.0 1
4, Livy VanDerSluis, SO 3 0 0 0.0 9
7, Lainey Murphy, SR 3 0 0 0.0 6
9, Rylee Stewart, SR 3 0 0 0.0 5
11, Morgan Pelham, SO 3 0 0 0.0 2
14, Makensey Seley, FR 3 0 0 0.0 1
16, Addie Hackett, SO 3 0 0 0.0 13
Team 3 0 0 0.0 49

Serving

Athlete SP ACE SUC ATT EFF
2, Maiah Murphy, SO 3 4 12 15 80.0%
4, Livy VanDerSluis, SO 3 1 6 7 85.7%
7, Lainey Murphy, SR 3 3 10 11 90.9%
9, Rylee Stewart, SR 3 1 13 15 86.7%
11, Morgan Pelham, SO 3 3 15 15 100.0%
16, Addie Hackett, SO 3 5 10 12 83.3%
Team 3 17 66 75 88.0%
Privacy | Terms | © 2024 BOUND