Offense

Athlete SP AST KLS ERR ATT EFF
1, Lauren Vold, SR 3 1 0 0 1 .000
2, Tessa Skartvedt, FR 3 0 6 2 21 .190
7, Ashlyn Erickson, SR 3 1 5 1 16 .250
8, Sara Scheller, 8 3 0 2 0 10 .200
9, Claire Hewitt, SO 3 0 4 1 13 .231
10, Tanna Thompson, SR 3 16 2 2 11 .000
14, Taylor Swanson, SR 3 0 0 0 0 .000
18, Kailyn Northrop, SR 3 1 1 1 4 .000
20, Riah Van De Pol, FR 1 0 0 0 0 .000
22, Grace Neuberger, SR 3 0 1 3 8 -.250
Team 3 19 21 10 84 .131

Defense

Athlete SP SOLO AST BLK DIG
1, Lauren Vold, SR 3 0 0 0.0 2
2, Tessa Skartvedt, FR 3 0 0 0.0 3
7, Ashlyn Erickson, SR 3 0 1 1.0 7
8, Sara Scheller, 8 3 0 1 1.0 0
9, Claire Hewitt, SO 3 0 0 0.0 6
10, Tanna Thompson, SR 3 0 0 0.0 8
14, Taylor Swanson, SR 3 0 0 0.0 5
18, Kailyn Northrop, SR 3 0 0 0.0 12
20, Riah Van De Pol, FR 1 0 0 0.0 0
22, Grace Neuberger, SR 3 0 2 2.0 10
Team 3 0 4 4.0 53

Serving

Athlete SP ACE SUC ATT EFF
2, Tessa Skartvedt, FR 3 1 7 10 70.0%
7, Ashlyn Erickson, SR 3 2 9 9 100.0%
10, Tanna Thompson, SR 3 2 10 10 100.0%
14, Taylor Swanson, SR 3 0 7 8 87.5%
18, Kailyn Northrop, SR 3 1 7 8 87.5%
20, Riah Van De Pol, FR 1 0 1 1 100.0%
22, Grace Neuberger, SR 3 1 6 6 100.0%
Team 3 7 47 52 90.4%
Privacy | Terms | © 2024 BOUND