Offense

Athlete SP AST KLS ERR ATT EFF
1/16, Gaby Morales, JR 2 0 0 0 0 .000
2, Jayleen Kivi, SO 2 0 0 0 0 .000
3, Laney Esmoil, SR 1 0 2 1 3 .333
4, Sophie Buysse, JR 2 0 9 2 16 .438
5, Ava Morrison, JR 2 11 2 0 4 .500
6, Tenley Nixt, FR 2 0 0 0 0 .000
7, Emma Yoder, FR 2 8 0 0 0 .000
8, Alissa Sanchez, SR 1 0 0 0 1 .000
9, Kaylee Pelzer, JR 2 0 2 1 5 .200
12, Rilee Han, SR 2 0 4 1 7 .429
14, Maelyn Wainwright, SR 2 0 4 2 10 .200
Team 2 19 23 7 46 .348

Defense

Athlete SP SOLO AST BLK DIG
1/16, Gaby Morales, JR 2 0 0 0.0 10
2, Jayleen Kivi, SO 2 0 0 0.0 6
3, Laney Esmoil, SR 1 0 0 0.0 1
4, Sophie Buysse, JR 2 0 0 0.0 4
5, Ava Morrison, JR 2 0 0 0.0 6
6, Tenley Nixt, FR 2 0 0 0.0 1
7, Emma Yoder, FR 2 0 0 0.0 1
8, Alissa Sanchez, SR 1 0 0 0.0 0
9, Kaylee Pelzer, JR 2 0 0 0.0 3
12, Rilee Han, SR 2 1 0 1.0 0
14, Maelyn Wainwright, SR 2 1 0 1.0 0
Team 2 2 0 2.0 32

Serving

Athlete SP ACE SUC ATT EFF
1/16, Gaby Morales, JR 2 0 2 3 66.7%
4, Sophie Buysse, JR 2 0 8 8 100.0%
5, Ava Morrison, JR 2 0 5 5 100.0%
6, Tenley Nixt, FR 2 2 10 11 90.9%
7, Emma Yoder, FR 2 1 5 5 100.0%
9, Kaylee Pelzer, JR 2 1 7 10 70.0%
Team 2 4 37 42 88.1%
Privacy | Terms | © 2024 BOUND