Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Dave Lesan, SR 10 12 51 10 16 14 1 1 0 5 0 0 6 0 0 4 19.0 .314 .386 0.373 0.000
2, Joseph Kotz, SO 4 4 10 0 0 0 0 0 0 0 0 0 2 0 0 4 0.0 .000 .167 0.000 0.000
3, Isaac Fisher, SR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Brandon Bell, SO 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
5, Joe Mickelson, SO 13 13 46 12 9 9 0 0 0 2 0 0 8 0 2 6 9.0 .196 .315 0.196 0.000
7, Keiki Nelson, SR 11 12 33 8 4 3 1 0 0 0 0 0 4 1 1 7 5.0 .121 .237 0.152 0.000
8, Nick Delong, SR 9 11 35 11 12 11 1 0 0 0 0 0 6 1 1 3 13.0 .343 .452 0.371 0.000
9, Shane Conrad-Davis, SR 12 12 46 10 20 17 2 1 0 0 0 0 3 0 1 6 24.0 .435 .469 0.522 0.000
14, Ryan Pitt, JR 12 12 45 10 12 7 5 0 0 2 1 0 5 1 2 7 17.0 .267 .353 0.378 0.000
16, Matt Jones, SO 1 3 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
18, Mitch Foster, SR 10 10 36 8 8 6 1 0 1 0 0 0 5 1 0 7 12.0 .222 .333 0.333 0.000
19, Sterling Sherman, FR 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0.0 .000 .000 0.000 0.000
20, Clint Foster, SO 3 6 19 7 6 5 1 0 0 2 0 0 2 0 0 3 7.0 .316 .381 0.368 0.000
25, Rhett Boles, FR 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
36, Zach Kotz, SR 3 4 12 2 1 1 0 0 0 0 0 0 3 0 1 3 1.0 .083 .267 0.083 0.000
Team - - 347 78 88 73 12 2 1 12 1 0 44 4 9 55 107.0 .254 .344 0.308 0.000

Base Running

Athlete R TB SB SBA
Team 78 107.0 22 0

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Dave Lesan, SR 12 0 2 0 2 1.000 0 0
2, Joseph Kotz, SO 4 0 0 0 0 .000 0 0
3, Isaac Fisher, SR 1 0 0 0 0 .000 0 0
4, Brandon Bell, SO 2 0 0 0 0 .000 0 0
5, Joe Mickelson, SO 13 0 2 1 3 .667 0 0
7, Keiki Nelson, SR 12 0 0 0 0 .000 0 0
8, Nick Delong, SR 11 0 0 0 0 .000 0 0
9, Shane Conrad-Davis, SR 12 0 0 0 0 .000 0 0
14, Ryan Pitt, JR 12 0 1 0 1 1.000 0 0
16, Matt Jones, SO 3 0 0 0 0 .000 0 0
18, Mitch Foster, SR 10 0 0 0 0 .000 0 0
19, Sterling Sherman, FR 1 0 0 0 0 .000 0 0
20, Clint Foster, SO 6 0 0 0 0 .000 0 0
25, Rhett Boles, FR 1 0 0 0 0 .000 0 0
36, Zach Kotz, SR 4 0 0 0 0 .000 0 0
Team - 0 5 1 6 .833 0 0

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
9, Shane Conrad-Davis, SR 1 0 2-1 0 4.2 0 0 .000 0 0 0 0 0 0 0 0.00 0.00
Team 1 - 0.0 0 4.2 0 0 .000 0 0 0 0 0 0 0 0.00 0.00
Privacy | Terms | © 2024 BOUND