Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Kyle Cassidy-Wescott, JR - 4 0 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
2, Aaron Smith, JR - 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
3, Tyler Gillmore, SO - 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 .000 .333 0.000 0.000
6, Jordan Scriver, FR - 3 0 2 2 0 0 0 0 0 0 0 0 0 1 2.0 .667 .667 0.667 0.000
7, Andy Port, SO - 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0.0 .000 .333 0.000 0.000
10, Dan Malloy, JR - 3 0 2 2 0 0 0 0 0 0 0 0 0 1 2.0 .667 .667 0.667 0.000
14, Zach Mikita, JR - 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
16, Robert Peterson, SO - 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000 0.000
19, Brock Gladwin, SR - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
11, Bryan Dengler, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 25 0 7 7 0 0 0 0 1 0 1 1 1 9 7.0 .280 .333 0.280 0.000

Base Running

Athlete R TB SBA SB
Team 0 7.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Kyle Cassidy-Wescott, JR 1 3 0 4 1.000 0 0
2, Aaron Smith, JR 0 1 0 1 1.000 0 0
3, Tyler Gillmore, SO 1 5 0 6 1.000 0 0
6, Jordan Scriver, FR 1 2 0 3 1.000 0 0
7, Andy Port, SO 2 1 0 3 1.000 0 0
10, Dan Malloy, JR 1 1 0 2 1.000 0 0
14, Zach Mikita, JR 0 0 0 0 .000 0 0
16, Robert Peterson, SO 0 0 0 0 .000 0 0
19, Brock Gladwin, SR 0 5 0 5 1.000 0 0
11, Bryan Dengler, SO 0 0 0 0 .000 0 0
Team 6 18 0 24 1.000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
2, Aaron Smith, JR 3.1 0 13 .231 3 2 2 1 0 0 4 4.20 1.20 0 0
10, Dan Malloy, JR 2.2 0 18 .222 4 3 2 5 1 0 1 5.25 3.38 0 1
Team 6.0 0 31 .226 7 5 4 6 1 0 5 4.67 2.17 - -
Privacy | Terms | © 2024 BOUND