Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Tyler Ronan, FR 6 8 10 4 5 5 0 0 0 4 0 0 2 1 0 0 5.0 .500 .615 0.500 0.000
5, Zack Woodbeck, SR 17 17 55 13 16 13 3 0 0 4 2 0 7 1 0 9 19.0 .291 .381 0.345 0.000
7, Austin Ryan, SR 18 18 48 3 8 7 1 0 0 4 5 0 2 2 0 18 9.0 .167 .231 0.188 0.000
8, Logan Anderson, SR 18 18 56 10 19 14 3 1 1 17 1 0 2 4 0 7 27.0 .339 .403 0.482 0.000
9, Cody Anderson, SR 18 18 48 13 16 11 2 1 2 13 2 0 10 5 0 9 26.0 .333 .492 0.542 0.000
10, Brandon Ronan, JR 18 18 42 14 13 6 6 0 1 11 6 0 14 3 0 9 22.0 .310 .508 0.524 0.000
11, Brendan Leiran, JR 18 18 51 7 10 9 1 0 0 5 0 0 10 0 0 18 11.0 .196 .328 0.216 0.000
19, Colin Egan, SR 18 18 54 12 18 12 4 0 2 4 0 0 9 2 0 10 28.0 .333 .446 0.519 0.000
23, Tyler Hanson, SR 16 18 55 7 15 12 3 0 0 9 2 0 4 0 1 9 18.0 .273 .322 0.327 0.000
24, Danny Pfiffner, FR 2 7 11 1 1 1 0 0 0 0 0 0 1 0 0 3 1.0 .091 .167 0.091 0.000
26, Brett Hesla, SR 13 14 25 4 7 7 0 0 0 3 1 0 4 3 0 13 7.0 .280 .438 0.280 0.000
Team - - 455 88 128 97 23 2 6 74 19 0 65 21 1 105 173.0 .281 .396 0.380 0.000

Base Running

Athlete R TB SB SBA
Team 88 173.0 30 0

Fielding

Athlete GP A PO E TC FPCT TOS SBA
2, Tyler Ronan, FR 8 4 42 3 49 .939 0 0
5, Zack Woodbeck, SR 17 1 8 1 10 .900 0 0
7, Austin Ryan, SR 18 17 15 4 36 .889 0 0
8, Logan Anderson, SR 18 21 107 6 134 .955 0 0
9, Cody Anderson, SR 18 32 50 6 88 .932 0 0
10, Brandon Ronan, JR 18 27 13 6 46 .870 0 0
11, Brendan Leiran, JR 18 2 5 1 8 .875 0 0
19, Colin Egan, SR 18 7 10 5 22 .773 0 0
23, Tyler Hanson, SR 18 4 32 6 42 .857 0 0
24, Danny Pfiffner, FR 7 0 1 0 1 1.000 0 0
26, Brett Hesla, SR 14 6 71 4 81 .951 0 0
Team - 121 354 42 517 .919 0 0

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
7, Austin Ryan, SR 3 0 0-0 0 5.1 0 26 .269 7 3 3 2 0 0 5 3.94 1.69
8, Logan Anderson, SR 8 0 6-2 0 51.0 0 221 .136 30 21 15 27 4 0 73 2.06 1.12
9, Cody Anderson, SR 8 0 5-2 1 45.2 0 186 .124 23 15 11 10 10 0 78 1.69 0.72
11, Brendan Leiran, JR 1 0 0-1 0 2.0 0 11 .364 4 4 4 1 0 0 4 14.00 2.50
19, Colin Egan, SR 3 0 1-1 0 12.2 0 71 .239 17 13 10 10 5 0 9 5.53 2.13
23, Tyler Hanson, SR 1 0 0-0 0 1.1 0 8 .000 0 0 0 4 0 0 1 0.00 3.00
Team 24 - 0.0 1 118.0 0 523 .155 81 56 43 54 19 0 170 2.55 1.14
Privacy | Terms | © 2024 BOUND