Baseball 2008-09
QuikStatsIowa
Stats
Standards
  • Total Chances - min. 22
Rk Athlete
GP
GS
A
PO
E
TC
FPCT
TOS
SBA
1
Brady Ogle, JR #14

Sheldon

7 5 0 35 0 35 1.000 0 0
1 26 26 1 21 0 22 1.000 0 0
3 26 26 7 90 2 99 .980 0 0
4 26 25 9 28 1 38 .974 0 0
5 20 17 11 44 2 57 .965 0 0
6 27 27 15 10 1 26 .962 0 0
7
Adam Nilles, JR #11

Sheldon

27 27 43 25 4 72 .944 0 0
8 26 26 59 29 6 94 .936 0 0
9 25 25 25 15 8 48 .833 0 0
10 2 0 0 2 0 2 1.000 0 0
10 23 20 5 1 0 6 1.000 0 0
10 11 3 0 1 0 1 1.000 0 0
10
Blake Koedam, SO #24

Sheldon

10 0 0 2 0 2 1.000 0 0
14 27 27 0 13 1 14 .929 0 0
15 12 12 1 4 1 6 .833 0 0
16 5 0 2 2 1 5 .800 0 0
17
Ryan Dodge, SO #26

Sheldon

4 1 3 0 1 4 .750 0 0
Privacy | Terms | © 2024 BOUND