Baseball 2008-09
QuikStatsIowa
Stats
Standards
  • Plate Appearances - min. 31
Rk Athlete
GP
GS
AB
R
H
1B
2B
3B
HR
RBI
SAC
SF
BB
HBP
ROE
SO
TB
AVG
OBP
SLG
OPS
1 21 21 72 12 26 22 4 0 0 17 0 0 2 3 4 7 30.0 .361 .403 0.417 0.000
2 13 11 23 4 2 2 0 0 0 4 3 0 2 3 0 8 2.0 .087 .250 0.087 0.000
3 22 22 59 7 14 13 1 0 0 8 2 0 9 2 3 9 15.0 .237 .357 0.254 0.000
3 15 13 36 1 4 2 2 0 0 1 0 0 7 2 3 9 6.0 .111 .289 0.167 0.000
5 20 19 46 6 9 9 0 0 0 7 3 0 8 2 1 10 9.0 .196 .339 0.196 0.000
6 20 20 59 12 18 16 2 0 0 4 1 0 8 2 0 11 20.0 .305 .406 0.339 0.000
7 20 16 53 6 15 11 4 0 0 5 2 0 4 1 5 13 19.0 .283 .345 0.358 0.000
8 21 21 68 7 22 17 5 0 0 10 0 0 5 1 4 16 27.0 .324 .378 0.397 0.000
9 22 21 60 8 14 11 3 0 0 6 3 0 12 0 0 28 17.0 .233 .361 0.283 0.000
10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
10 4 0 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .500 .500 0.500 0.000
10 19 4 9 13 3 3 0 0 0 0 0 0 0 0 0 1 3.0 .333 .333 0.333 0.000
13 22 22 14 2 1 1 0 0 0 0 0 0 0 0 2 2 1.0 .071 .071 0.071 0.000
14 8 5 16 0 1 1 0 0 0 0 0 0 1 0 0 4 1.0 .062 .118 0.062 0.000
15 14 8 15 6 2 1 1 0 0 1 0 0 5 0 1 5 3.0 .133 .350 0.200 0.000
16 14 11 23 7 3 3 0 0 0 3 0 0 5 2 1 7 3.0 .130 .333 0.130 0.000
17 12 10 27 5 5 5 0 0 0 3 0 0 2 0 3 8 5.0 .185 .241 0.185 0.000
Privacy | Terms | © 2024 BOUND