Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Colton Rogers, SR - 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
3, Aaron Peller, JR - 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
7, Nate Ewing, JR - 4 2 3 3 0 0 0 0 0 0 0 0 0 0 3.0 .750 .750 0.750 0.000
10, Neil Flynn, SR - 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000 0.000
12, Chris Lauer, SR - 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .333 0.000 0.000
15, Sean Moore, SR - 2 0 1 0 1 0 0 0 0 0 1 0 0 0 2.0 .500 .667 1.000 0.000
16, Neil Madsen, SR - 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
17, Ryan Rumpf, JR - 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
22, Ryan Raaf, SR - 2 0 1 1 0 0 0 1 1 0 0 0 0 0 1.0 .500 .500 0.500 0.000
24, Will Ross, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Leo Franz, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
5, Marty Shear, SR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Tommy Heinrich, SR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
11, Spence Bonner, JR - 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
18, Connor Schreck, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 23 2 8 7 1 0 0 2 1 0 4 0 0 5 9.0 .348 .444 0.391 0.000

Base Running

Athlete R TB SBA SB
Team 2 9.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Colton Rogers, SR 0 9 0 9 1.000 0 0
3, Aaron Peller, JR 0 1 0 1 1.000 0 0
7, Nate Ewing, JR 0 0 0 0 .000 0 0
10, Neil Flynn, SR 0 1 0 1 1.000 0 0
12, Chris Lauer, SR 0 0 1 1 .000 0 0
15, Sean Moore, SR 3 1 0 4 1.000 0 0
16, Neil Madsen, SR 0 0 0 0 .000 0 0
17, Ryan Rumpf, JR 0 1 0 1 1.000 0 0
22, Ryan Raaf, SR 0 4 2 6 .667 0 0
24, Will Ross, JR 1 0 0 1 1.000 0 0
4, Leo Franz, JR 0 0 0 0 .000 0 0
5, Marty Shear, SR 0 0 0 0 .000 0 0
6, Tommy Heinrich, SR 0 0 0 0 .000 0 0
11, Spence Bonner, JR 0 1 0 1 1.000 0 0
18, Connor Schreck, JR 0 0 0 0 .000 0 0
Team 4 18 3 25 .880 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
24, Will Ross, JR 4.0 0 20 .200 4 2 1 1 1 0 6 1.75 1.25 0 1
4, Leo Franz, JR 1.0 0 9 .333 3 3 3 2 1 0 1 21.00 5.00 0 0
18, Connor Schreck, JR 1.0 0 4 .000 0 0 0 0 0 0 2 0.00 0.00 0 0
Team 6.0 0 33 .212 7 5 4 3 2 0 9 4.67 1.67 - -
Privacy | Terms | © 2024 BOUND