Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
4, Chad Francis, SR 22 22 70 17 21 19 2 0 0 12 7 0 7 0 2 9 23.0 .300 .364 0.329 0.000
5, Ben Proctor, SR 20 22 59 5 16 13 3 0 0 12 2 0 4 0 1 21 19.0 .271 .317 0.322 0.000
6, Jonathan Rittgers, SR 22 23 69 32 30 26 3 1 0 12 1 0 14 5 5 11 35.0 .435 .557 0.507 0.000
7, Avery Aden, JR 23 23 69 20 21 12 4 2 3 19 0 0 11 2 3 17 38.0 .304 .415 0.551 0.000
9, Matt Stafford, SR 23 23 69 14 22 14 6 0 2 20 3 0 11 2 4 8 34.0 .319 .427 0.493 0.000
12, Andrew Morton, SR 23 23 56 17 15 9 4 2 0 10 5 0 20 0 6 14 23.0 .268 .461 0.411 0.000
13, Brandon Hersom, FR 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Brandon Hersom, FR 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
14, Luke Peterson, JR 22 23 61 15 16 14 2 0 0 6 4 0 12 0 3 4 18.0 .262 .384 0.295 0.000
17, Nelson Shimon, JR 23 23 62 9 17 14 3 0 0 15 1 0 12 1 4 15 20.0 .274 .400 0.323 0.000
20, Austin Behrendsen, FR 1 11 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
21, Alex Radig, JR 1 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
22, Cody Rahn, SO 21 21 16 4 2 2 0 0 0 3 1 0 4 1 0 6 2.0 .125 .333 0.125 0.000
25, Aaron Youngberg, FR 2 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
26, Ryan Francis, JR 23 23 64 12 18 14 3 0 1 11 0 0 9 0 3 16 24.0 .281 .370 0.375 0.000
28, Wyatt Rahn, 08 0 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - - 597 158 178 137 30 5 6 120 24 0 104 11 31 122 236.0 .298 .412 0.395 0.000

Base Running

Athlete R TB SB SBA
Team 158 236.0 63 0

Fielding

Athlete GP A PO E TC FPCT TOS SBA
4, Chad Francis, SR 22 28 50 13 91 .857 0 0
5, Ben Proctor, SR 22 0 1 0 1 1.000 0 0
6, Jonathan Rittgers, SR 23 24 68 11 103 .893 0 0
7, Avery Aden, JR 23 2 18 5 25 .800 0 0
9, Matt Stafford, SR 23 25 87 3 115 .974 0 0
12, Andrew Morton, SR 23 40 26 12 78 .846 0 0
13, Brandon Hersom, FR 1 0 0 0 0 .000 0 0
13, Brandon Hersom, FR 1 0 0 0 0 .000 0 0
14, Luke Peterson, JR 23 3 44 2 49 .959 0 0
17, Nelson Shimon, JR 23 7 92 6 105 .943 0 0
20, Austin Behrendsen, FR 11 3 1 0 4 1.000 0 0
21, Alex Radig, JR 5 0 1 0 1 1.000 0 0
22, Cody Rahn, SO 21 24 18 6 48 .875 0 0
25, Aaron Youngberg, FR 7 0 4 0 4 1.000 0 0
26, Ryan Francis, JR 23 0 26 0 26 1.000 0 0
28, Wyatt Rahn, 08 6 0 0 0 0 .000 0 0
Team - 156 436 58 650 .911 0 0

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
7, Avery Aden, JR 1 0 0-0 0 0.1 0 0 .000 0 0 0 0 0 0 0 0.00 0.00
9, Matt Stafford, SR 10 0 3-4 1 48.0 0 239 .201 48 49 35 28 5 0 56 5.10 1.58
12, Andrew Morton, SR 9 0 3-2 1 34.2 0 138 .225 31 23 8 10 3 0 31 1.62 1.18
17, Nelson Shimon, JR 10 0 4-4 1 42.2 0 167 .251 42 30 24 13 3 0 38 3.94 1.29
22, Cody Rahn, SO 5 0 2-1 0 20.0 0 114 .316 36 33 24 8 2 0 11 8.40 2.20
Team 35 - 0.0 3 145.2 0 658 .239 157 135 91 59 13 0 136 4.37 1.48
Privacy | Terms | © 2024 BOUND