Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
25, Carter Niehaus, JR - P 1 4 0 3 3 0 0 0 1 0 0 0 0 0 0 3.0 .750 .750 0.750 0.000
12, Michael Halbur, SO - LF 2 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
41, Cody Wellington, SR - SS 3 3 1 2 2 0 0 0 0 0 0 0 1 0 0 2.0 .667 .750 0.667 0.000
21, Zach Mason, JR - 2B 4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000 0.000
14, Chris Villhauer, SO - DH 5 3 1 1 1 0 0 0 0 0 0 0 0 1 0 1.0 .333 .333 0.333 0.000
15, Cameron Wernimont, FR - C 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
18, Kolin Mueggenberg, SR - 1B 6 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
17, Caleb Huen, JR - RF 7 3 1 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
10, Kyle Shull, SR - CF 8 3 0 1 1 0 0 0 1 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
32, Taggart Phillips, SO - 3B 9 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
Team - 28 3 10 10 0 0 0 2 1 0 0 1 1 5 10.0 .357 .379 0.357 0.000

Base Running

Athlete R TB SBA SB
41, Cody Wellington, SR - SS 1 2.0 1 1
14, Chris Villhauer, SO - DH 1 1.0 1 1
Team 3 10.0 2 2

Fielding

Athlete A PO E TC FPCT TOS SBA
25, Carter Niehaus, JR - P 1 0 1 2 .500 0 0
12, Michael Halbur, SO - LF 0 2 0 2 1.000 0 0
41, Cody Wellington, SR - SS 3 1 1 5 .800 0 0
21, Zach Mason, JR - 2B 2 1 1 4 .750 0 0
14, Chris Villhauer, SO - DH 0 0 0 0 .000 0 0
15, Cameron Wernimont, FR - C 2 6 0 8 1.000 0 1
18, Kolin Mueggenberg, SR - 1B 0 7 0 7 1.000 0 0
17, Caleb Huen, JR - RF 0 0 0 0 .000 0 0
10, Kyle Shull, SR - CF 0 3 0 3 1.000 0 0
32, Taggart Phillips, SO - 3B 0 2 0 2 1.000 0 0
Team 8 22 3 33 .909 0 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
25, Carter Niehaus, JR - P 7.0 0 32 .219 7 2 1 1 2 1 5 1.00 1.14 1 0
Team 7.0 0 32 .219 7 2 1 1 2 1 5 1.00 1.14 - -
Privacy | Terms | © 2024 BOUND