Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Ryan Smit, SR 25 25 77 31 17 14 2 1 0 7 3 0 21 2 5 21 21.0 .221 .400 0.273 0.000
4, Collin Arndt, SO 3 12 7 2 0 0 0 0 0 0 1 0 0 0 0 5 0.0 .000 .000 0.000 0.000
5, Markus Wogen, JR 25 25 81 22 31 26 5 0 0 27 2 0 8 2 11 5 36.0 .383 .451 0.444 0.000
6, Kyle Schultz, SO 0 8 1 4 1 0 1 0 0 0 0 0 0 0 0 0 2.0 1.000 1.000 2.000 0.000
7, Spencer Halloran, JR 25 25 85 36 46 24 14 4 4 29 1 0 9 1 5 5 80.0 .541 .589 0.941 0.000
9, Clay Emhoff, 08 25 25 64 13 19 15 3 0 1 15 1 0 11 7 5 15 25.0 .297 .451 0.391 0.000
10, Cody Wegner, SO 1 2 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0.0 .000 .000 0.000 0.000
11, Aidan Sullivan, SR 25 25 67 23 21 16 4 1 0 12 5 0 8 4 6 11 27.0 .313 .418 0.403 0.000
13, Lucas McKinnon, FR 9 10 26 3 7 6 0 0 1 6 1 0 1 0 2 10 10.0 .269 .296 0.385 0.000
15, Tanner Tuttle, JR 25 25 68 17 19 14 5 0 0 7 1 0 12 1 2 16 24.0 .279 .395 0.353 0.000
18, Jeff Hafermann, SR 25 25 76 10 24 22 2 0 0 26 4 0 13 1 6 19 26.0 .316 .422 0.342 0.000
19, Reese Halloran, FR 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
20, Austin Neff, SO 8 8 29 8 9 8 1 0 0 4 1 0 1 0 1 5 10.0 .310 .333 0.345 0.000
21, Jacob Eliason, SO 4 6 9 2 0 0 0 0 0 1 0 0 2 1 1 4 0.0 .000 .250 0.000 0.000
23, Drew Engebretson, SO 12 22 3 5 0 0 0 0 0 0 1 0 0 0 0 2 0.0 .000 .000 0.000 0.000
25, Cody Engebretson, SR 25 25 78 7 18 18 0 0 0 16 3 0 9 0 2 13 18.0 .231 .310 0.231 0.000
28, Peyton Twedt, SO 0 7 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
32, Evan Sprung, SO 2 3 7 2 1 1 0 0 0 0 0 0 1 0 0 2 1.0 .143 .250 0.143 0.000
Team - - 681 189 213 164 37 6 6 150 24 0 96 19 47 134 280.0 .313 .412 0.411 0.000

Base Running

Athlete R TB SB SBA
1, Ryan Smit, SR 31 21.0 13 14
4, Collin Arndt, SO 2 0.0 0 1
5, Markus Wogen, JR 22 36.0 7 7
6, Kyle Schultz, SO 4 2.0 0 2
7, Spencer Halloran, JR 36 80.0 9 11
9, Clay Emhoff, 08 13 25.0 7 9
11, Aidan Sullivan, SR 23 27.0 9 10
13, Lucas McKinnon, FR 3 10.0 1 1
18, Jeff Hafermann, SR 10 26.0 2 2
20, Austin Neff, SO 8 10.0 1 1
21, Jacob Eliason, SO 2 0.0 1 1
23, Drew Engebretson, SO 5 0.0 1 1
25, Cody Engebretson, SR 7 18.0 1 2
Team 189 280.0 52 62

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Ryan Smit, SR 25 26 23 7 56 .875 0 0
4, Collin Arndt, SO 12 1 2 0 3 1.000 0 0
5, Markus Wogen, JR 25 2 37 0 39 1.000 0 0
6, Kyle Schultz, SO 8 0 0 0 0 .000 0 0
7, Spencer Halloran, JR 25 30 84 4 118 .966 6 11
9, Clay Emhoff, 08 25 8 129 2 139 .986 2 7
10, Cody Wegner, SO 2 0 0 5 5 .000 0 0
11, Aidan Sullivan, SR 25 15 27 12 54 .778 0 0
13, Lucas McKinnon, FR 10 0 2 1 3 .667 0 0
15, Tanner Tuttle, JR 25 5 97 7 109 .936 0 0
18, Jeff Hafermann, SR 25 12 32 6 50 .880 0 0
19, Reese Halloran, FR 1 0 0 0 0 .000 0 0
20, Austin Neff, SO 8 7 10 4 21 .810 0 0
21, Jacob Eliason, SO 6 0 1 0 1 1.000 0 0
23, Drew Engebretson, SO 22 0 9 1 10 .900 0 0
25, Cody Engebretson, SR 25 21 12 11 44 .750 0 0
28, Peyton Twedt, SO 7 0 1 0 1 1.000 0 0
32, Evan Sprung, SO 3 0 0 0 0 .000 0 0
Team - 127 466 60 653 .908 8 18

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
4, Collin Arndt, SO 2 0 0-0 0 1.1 0 15 .133 2 8 1 7 1 0 0 5.25 6.75
5, Markus Wogen, JR 6 0 0-0 0 6.1 0 40 .375 15 14 6 4 1 0 5 6.63 3.00
7, Spencer Halloran, JR 11 9 6-1 1 55.1 0 234 .132 31 18 14 25 5 0 95 1.77 1.01
15, Tanner Tuttle, JR 7 5 2-3 0 24.2 0 130 .146 19 20 11 16 6 2 22 3.12 1.42
18, Jeff Hafermann, SR 12 9 6-3 1 55.2 0 259 .208 54 43 25 18 7 1 46 3.14 1.29
25, Cody Engebretson, SR 7 2 3-1 1 16.2 0 88 .239 21 17 11 13 0 0 10 4.62 2.04
28, Peyton Twedt, SO 1 0 0-0 0 0.2 0 3 .000 0 0 0 1 0 0 1 0.00 1.50
Team 46 - 0.0 3 160.2 0 769 .185 142 120 68 84 20 3 179 2.96 1.41
Privacy | Terms | © 2024 BOUND