Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
5, Ryan Steffensmeier, SO - DH 1 3 0 0 0 0 0 0 0 0 0 1 0 0 3 0.0 .000 .250 0.000 0.000
16, Eli Fowler, JR - 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
33, Justin Menke, JR - SS 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
50, Adam Darley, SR - LF 3 2 0 2 2 0 0 0 0 0 0 1 0 0 0 2.0 1.000 1.000 1.000 0.000
24, Parker Denning, 08 - RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Bill Young, JR - 2B 4 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
4, Logan Allen, SO - PR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Cole Thompson, SR - RF 5 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
17, Isiah Savala, SR - 3B 6 2 0 1 0 1 0 0 0 0 0 1 0 0 1 2.0 .500 .667 1.000 0.000
6, Dayne Cordray, FR - PR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
27, Tyler O'Tool, SO - C 7 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000 0.000
14, Jordyn Gerdes, FR - P 8 3 0 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
22, Brady Reynolds, JR - CR 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
12, Jace Burgher, 08 - LF 9 3 0 1 0 1 0 0 0 0 0 0 0 0 0 2.0 .333 .333 0.667 0.000
Team - 24 0 6 4 2 0 0 0 1 0 3 0 0 9 8.0 .250 .333 0.333 0.000

Base Running

Athlete R TB SBA SB
50, Adam Darley, SR - LF 0 2.0 1 0
27, Tyler O'Tool, SO - C 0 0.0 1 1
22, Brady Reynolds, JR - CR 0 0.0 1 1
12, Jace Burgher, 08 - LF 0 2.0 1 1
Team 0 8.0 4 3

Fielding

Athlete A PO E TC FPCT TOS SBA
5, Ryan Steffensmeier, SO - DH 0 0 0 0 .000 0 0
16, Eli Fowler, JR - 1B 0 6 0 6 1.000 0 0
33, Justin Menke, JR - SS 2 0 1 3 .667 0 0
50, Adam Darley, SR - LF 0 2 0 2 1.000 0 0
24, Parker Denning, 08 - RF 0 0 0 0 .000 0 0
7, Bill Young, JR - 2B 0 2 0 2 1.000 0 0
4, Logan Allen, SO - PR 0 0 0 0 .000 0 0
8, Cole Thompson, SR - RF 0 0 0 0 .000 0 0
17, Isiah Savala, SR - 3B 1 1 0 2 1.000 0 0
6, Dayne Cordray, FR - PR 0 0 0 0 .000 0 0
27, Tyler O'Tool, SO - C 2 2 0 4 1.000 0 0
14, Jordyn Gerdes, FR - P 1 0 0 1 1.000 0 0
22, Brady Reynolds, JR - CR 0 0 0 0 .000 0 0
12, Jace Burgher, 08 - LF 0 0 0 0 .000 0 0
Team 6 13 1 20 .950 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
14, Jordyn Gerdes, FR - P 6.0 0 24 .208 5 1 1 0 0 0 5 1.17 0.83 0 1
Team 6.0 0 24 .208 5 1 1 0 0 0 5 1.17 0.83 - -
Privacy | Terms | © 2024 BOUND