Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Hudson Krommenhoek, FR 6 24 51 9 8 8 0 0 0 2 2 0 3 0 0 8 8.0 .157 .204 0.157 0.000
2, Collin Claeys, SR 11 36 101 20 24 23 1 0 0 11 3 0 9 4 0 10 25.0 .238 .325 0.248 0.000
3, Kaleb Sorrenson, SR 12 37 107 9 28 22 6 0 0 16 0 0 16 4 0 15 34.0 .262 .378 0.318 0.000
4, Tyrell Blakey, FR 1 10 24 1 3 3 0 0 0 1 0 0 1 0 0 7 3.0 .125 .160 0.125 0.000
5, Ryan Noble, SR 12 31 63 17 14 6 8 0 0 9 4 0 12 1 0 17 22.0 .222 .355 0.349 0.000
6, Alex Tillo, JR 3 24 75 4 20 19 1 0 0 3 0 0 0 1 0 10 21.0 .267 .276 0.280 0.000
7, Noah Weeter, JR 12 35 112 16 37 27 7 2 1 14 0 0 8 1 0 20 51.0 .330 .380 0.455 0.000
9, Dominic Marchant, FR 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Aaron Eybers, SO 12 37 112 14 37 33 4 0 0 20 3 0 7 5 0 9 41.0 .330 .395 0.366 0.000
11, Brody Umland, JR 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
12, Trenton Frerichs, FR 12 35 86 13 17 14 3 0 0 6 1 0 11 5 0 11 20.0 .198 .324 0.233 0.000
14, Quinton Krusemark, SO 4 16 27 2 7 7 0 0 0 1 1 0 5 0 0 5 7.0 .259 .375 0.259 0.000
15, Layton Harsma, SR 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
16, Connor O'Dell, SR 9 14 36 4 8 5 3 0 0 4 0 0 8 1 0 17 11.0 .222 .378 0.306 0.000
18, Hunter Krommenhoek, FR 12 36 108 19 34 34 0 0 0 12 1 0 21 1 0 16 34.0 .315 .431 0.315 0.000
19, Nick Opsahl, FR 3 20 35 3 6 6 0 0 0 1 1 0 2 0 0 7 6.0 .171 .216 0.171 0.000
20, Hunter Walker, FR 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
21, Tyler Kjose, 08 1 12 5 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .200 .200 0.200 0.000
24, Jack Swanson, SO 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 .000 .000 0.000 0.000
25, Kobe Clayborne, 08 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team - - 955 132 244 208 33 2 1 100 16 0 103 23 0 160 284.0 .255 .342 0.297 0.000

Base Running

Athlete R TB SB SBA
2, Collin Claeys, SR 20 25.0 3 7
3, Kaleb Sorrenson, SR 9 34.0 7 10
5, Ryan Noble, SR 17 22.0 5 5
6, Alex Tillo, JR 4 21.0 4 4
7, Noah Weeter, JR 16 51.0 12 16
10, Aaron Eybers, SO 14 41.0 4 4
12, Trenton Frerichs, FR 13 20.0 8 10
16, Connor O'Dell, SR 4 11.0 1 1
18, Hunter Krommenhoek, FR 19 34.0 1 3
19, Nick Opsahl, FR 3 6.0 1 2
Team 132 284.0 46 62

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Hudson Krommenhoek, FR 24 6 11 0 17 1.000 3 0
2, Collin Claeys, SR 36 54 37 8 99 .919 1 0
3, Kaleb Sorrenson, SR 37 9 79 3 91 .967 3 7
4, Tyrell Blakey, FR 10 9 1 1 11 .909 0 0
5, Ryan Noble, SR 31 43 21 24 88 .727 0 0
6, Alex Tillo, JR 24 3 39 0 42 1.000 0 0
7, Noah Weeter, JR 35 0 57 3 60 .950 0 0
9, Dominic Marchant, FR 2 0 0 0 0 .000 0 0
10, Aaron Eybers, SO 37 61 48 10 119 .916 0 0
11, Brody Umland, JR 10 1 0 1 2 .500 0 0
12, Trenton Frerichs, FR 35 29 32 14 75 .813 0 0
14, Quinton Krusemark, SO 16 3 15 0 18 1.000 0 0
15, Layton Harsma, SR 1 0 0 0 0 .000 0 0
16, Connor O'Dell, SR 14 3 79 3 85 .965 0 0
18, Hunter Krommenhoek, FR 36 25 146 2 173 .988 14 21
19, Nick Opsahl, FR 20 1 110 3 114 .974 0 0
20, Hunter Walker, FR 4 0 0 0 0 .000 0 0
21, Tyler Kjose, 08 12 4 6 3 13 .769 0 0
24, Jack Swanson, SO 6 1 0 1 2 .500 0 0
25, Kobe Clayborne, 08 3 0 0 0 0 .000 0 0
Team - 252 681 76 1009 .925 21 28

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, Hudson Krommenhoek, FR 4 1 0-1 0 8.2 0 38 .158 6 4 3 5 0 0 4 2.42 1.27
2, Collin Claeys, SR 7 6 2-2 0 34.0 0 162 .296 48 24 21 14 3 0 18 4.32 1.82
6, Alex Tillo, JR 3 2 1-1 0 21.1 0 96 .302 29 11 10 6 0 0 9 3.28 1.64
9, Dominic Marchant, FR 1 0 0-0 0 1.1 0 6 .333 2 1 1 0 0 0 1 5.25 1.50
10, Aaron Eybers, SO 9 9 2-5 0 47.2 0 210 .267 56 35 22 6 3 0 26 3.23 1.30
11, Brody Umland, JR 9 3 1-3 1 13.0 0 64 .266 17 16 15 14 2 0 8 8.08 2.39
12, Trenton Frerichs, FR 9 8 5-3 0 53.1 0 228 .197 45 18 12 13 5 0 45 1.58 1.09
14, Quinton Krusemark, SO 3 0 0-0 0 5.1 0 26 .115 3 0 0 7 1 0 4 0.00 1.88
16, Connor O'Dell, SR 1 0 0-0 0 0.0 0 2 1.000 2 2 2 0 0 0 0 1000000.00 0.00
20, Hunter Walker, FR 3 0 0-1 0 2.2 0 20 .300 6 8 8 4 0 0 3 21.00 3.75
21, Tyler Kjose, 08 9 7 3-5 0 48.2 0 239 .234 56 43 28 26 6 0 46 4.03 1.69
24, Jack Swanson, SO 4 0 0-0 0 8.1 0 59 .220 13 14 7 12 3 0 2 5.88 3.00
Team 62 - 0.0 1 244.1 0 1151 .246 283 176 129 107 23 0 166 3.70 1.60
Privacy | Terms | © 2024 BOUND