Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
Thomas Blomme, 08 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
Jaxon Bussa, SR 20 28 9 10 1 1 0 0 0 4 1 0 2 1 0 2 1.0 .111 .333 0.111 0.000
Morgan Butt, SR 24 25 71 13 17 12 3 2 0 15 1 3 2 3 3 24 24.0 .239 .278 0.338 0.000
Andrew Butt, SO 0 9 1 3 0 0 0 0 0 1 0 0 0 1 0 1 0.0 .000 .500 0.000 0.000
Mason Byrns, SR 30 30 91 10 32 21 6 0 5 29 1 1 18 2 3 12 53.0 .352 .464 0.582 0.000
Mike Delzell, JR 31 31 101 40 50 29 14 2 5 48 0 4 15 2 1 8 83.0 .495 .549 0.822 0.000
Kyle DeWeerdt, SR 31 31 96 41 46 34 6 3 3 30 0 2 17 8 7 18 67.0 .479 .577 0.698 0.000
Tucker Dickherber, JR 29 30 100 46 38 28 6 3 1 16 1 0 16 5 5 4 53.0 .380 .488 0.530 0.000
Mason Duritza, FR 8 13 28 3 6 6 0 0 0 5 0 2 3 0 1 7 6.0 .214 .273 0.214 0.000
Troy Edmunds, SR 12 14 33 10 9 8 0 1 0 5 1 0 4 0 4 1 11.0 .273 .351 0.333 0.000
Tyson Edmunds, SR 1 2 3 1 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
Zach Erwin, JR 30 30 74 14 24 19 4 1 0 15 1 1 22 6 8 12 30.0 .324 .505 0.405 0.000
Kaiden Jenkins, JR 13 19 38 2 12 10 2 0 0 10 0 1 10 1 1 8 14.0 .316 .460 0.368 0.000
Nolan Kagemann, SO 1 4 8 0 1 1 0 0 0 0 0 0 1 0 1 3 1.0 .125 .222 0.125 0.000
Brennan Kramer, SR 4 8 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
Brayden Lodge, SR 29 29 84 13 25 18 7 0 0 19 1 3 10 2 6 17 32.0 .298 .374 0.381 0.000
Ethan Schultz, SO 8 27 18 20 2 0 1 1 0 3 1 0 8 0 1 8 5.0 .111 .385 0.278 0.000
Garrett Schultz, SO 7 27 5 13 0 0 0 0 0 0 0 0 1 0 0 3 0.0 .000 .167 0.000 0.000
Logan Shaw, SR 25 26 59 19 16 14 1 0 1 8 4 1 14 0 1 25 20.0 .271 .405 0.339 0.000
Team - - 822 258 280 202 50 13 15 209 12 18 144 31 42 158 401.0 .341 .448 0.488 0.000

Base Running

Athlete R TB SB SBA
Jaxon Bussa, SR 10 1.0 5 5
Morgan Butt, SR 13 24.0 4 4
Andrew Butt, SO 3 0.0 1 1
Mason Byrns, SR 10 53.0 1 1
Mike Delzell, JR 40 83.0 12 12
Kyle DeWeerdt, SR 41 67.0 24 27
Tucker Dickherber, JR 46 53.0 24 27
Mason Duritza, FR 3 6.0 1 1
Troy Edmunds, SR 10 11.0 3 3
Zach Erwin, JR 14 30.0 8 9
Brennan Kramer, SR 0 0.0 1 1
Brayden Lodge, SR 13 32.0 5 5
Ethan Schultz, SO 20 5.0 10 10
Garrett Schultz, SO 13 0.0 6 6
Logan Shaw, SR 19 20.0 16 16
Team 258 401.0 121 128

Fielding

Athlete GP A PO E TC FPCT TOS SBA
Thomas Blomme, 08 1 0 0 0 0 .000 0 0
Jaxon Bussa, SR 28 1 23 0 24 1.000 0 0
Morgan Butt, SR 25 0 1 3 4 .250 0 0
Andrew Butt, SO 9 0 0 0 0 .000 0 0
Mason Byrns, SR 30 12 133 1 146 .993 6 16
Mike Delzell, JR 31 41 33 10 84 .881 0 0
Kyle DeWeerdt, SR 31 28 29 14 71 .803 0 0
Tucker Dickherber, JR 30 11 36 1 48 .979 0 0
Mason Duritza, FR 13 9 4 2 15 .867 0 0
Troy Edmunds, SR 14 2 12 2 16 .875 0 0
Tyson Edmunds, SR 2 0 0 0 0 .000 0 0
Zach Erwin, JR 30 23 78 5 106 .953 0 0
Kaiden Jenkins, JR 19 7 80 2 89 .978 5 8
Nolan Kagemann, SO 4 0 7 0 7 1.000 0 0
Brennan Kramer, SR 8 0 4 0 4 1.000 0 0
Brayden Lodge, SR 29 11 73 3 87 .966 0 0
Ethan Schultz, SO 27 0 5 2 7 .714 0 0
Garrett Schultz, SO 27 7 3 2 12 .833 0 0
Logan Shaw, SR 26 25 36 1 62 .984 0 0
Team - 177 557 48 782 .939 11 24

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
Morgan Butt, SR 5 1 1-0 1 12.0 246 47 .277 13 12 9 13 1 0 16 5.25 2.17
Mason Byrns, SR 8 3 4-0 0 24.2 437 83 .181 15 9 6 21 3 2 29 1.70 1.46
Mike Delzell, JR 11 4 4-2 0 21.1 393 92 .283 26 20 15 18 3 1 23 4.92 2.06
Zach Erwin, JR 11 7 5-2 1 47.1 771 196 .245 48 33 13 11 6 3 60 1.92 1.25
Brayden Lodge, SR 7 6 3-2 0 32.1 467 137 .241 33 19 3 5 0 2 28 0.65 1.18
Ethan Schultz, SO 1 0 0-0 0 1.0 18 3 .000 0 0 0 0 0 0 1 0.00 0.00
Garrett Schultz, SO 11 6 4-0 0 40.2 677 153 .176 27 12 6 18 10 2 48 1.03 1.11
Logan Shaw, SR 7 4 3-1 1 18.2 292 73 .315 23 8 8 9 3 0 11 3.00 1.71
Team 61 - 0.0 3 198.0 3301 784 .236 185 113 60 95 26 10 216 2.12 1.41
Privacy | Terms | © 2024 BOUND