Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1/17, Logan Miller, SO 2 2 5 0 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .167 0.000 0.000
2, Rowan Donels, SR 28 28 96 18 38 26 12 0 0 28 0 1 12 0 0 8 50.0 .396 .459 0.521 0.000
3, Colton Duerling, SO 7 8 13 3 4 3 1 0 0 2 1 0 1 0 0 0 5.0 .308 .357 0.385 0.000
5, Grant Mather, JR 28 28 82 17 30 18 10 0 2 19 1 0 12 4 0 19 46.0 .366 .469 0.561 0.000
7, Owen Anderson, JR 7 12 24 3 7 5 2 0 0 5 0 0 3 1 0 7 9.0 .292 .393 0.375 0.000
8, Alex Hume, SR 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
10, Nolan Grawe, JR 27 28 97 30 41 25 13 1 2 19 0 0 11 3 0 8 62.0 .423 .495 0.639 0.000
11, Jace Scott, JR 26 28 82 16 20 11 8 0 1 16 0 1 8 3 0 13 31.0 .244 .330 0.378 0.000
13, Matthew Stoltenberg, JR 28 28 87 17 25 17 5 1 2 17 0 1 11 1 0 12 38.0 .287 .370 0.437 0.000
15, Trevor Scott, JR 24 24 65 16 22 17 5 0 0 11 1 0 9 2 0 6 27.0 .338 .434 0.415 0.000
20, Ty Donels, FR 28 28 81 25 25 18 6 1 0 14 1 1 14 9 0 10 33.0 .309 .457 0.407 0.000
21, Samuel Davis, SR 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
22, Colby Dolphin, SR 22 22 65 16 17 15 1 0 1 3 4 0 16 8 0 10 21.0 .262 .461 0.323 0.000
23, Lincoln Meyers, JR 5 12 3 0 0 0 0 0 0 2 0 0 3 0 0 2 0.0 .000 .500 0.000 0.000
26, Ethan Bartling, SR 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
27, Owen Hutchison, JR 26 27 75 20 16 7 6 2 1 13 0 2 9 2 0 18 29.0 .213 .307 0.387 0.000
30, Brady Dill, FR 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
31, Nick Woods, JR 2 5 1 4 1 0 0 1 0 1 0 0 0 0 0 0 3.0 1.000 1.000 3.000 0.000
40, Ike Lyons, SR 2 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - - 778 186 246 162 69 6 9 150 8 6 111 33 0 115 354.0 .316 .420 0.455 0.000

Base Running

Athlete R TB SB SBA
2, Rowan Donels, SR 18 50.0 15 17
5, Grant Mather, JR 17 46.0 2 3
7, Owen Anderson, JR 3 9.0 1 1
10, Nolan Grawe, JR 30 62.0 6 9
11, Jace Scott, JR 16 31.0 4 4
13, Matthew Stoltenberg, JR 17 38.0 3 3
15, Trevor Scott, JR 16 27.0 2 3
20, Ty Donels, FR 25 33.0 9 11
22, Colby Dolphin, SR 16 21.0 5 7
27, Owen Hutchison, JR 20 29.0 5 7
Team 186 354.0 52 65

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1/17, Logan Miller, SO 2 0 0 0 0 .000 0 0
2, Rowan Donels, SR 28 28 154 6 188 .968 0 0
3, Colton Duerling, SO 8 7 8 2 17 .882 0 0
5, Grant Mather, JR 28 4 29 2 35 .943 0 0
7, Owen Anderson, JR 12 1 8 1 10 .900 0 0
8, Alex Hume, SR 3 0 0 0 0 .000 0 0
10, Nolan Grawe, JR 28 41 19 9 69 .870 0 0
11, Jace Scott, JR 28 13 33 3 49 .939 0 0
13, Matthew Stoltenberg, JR 28 47 34 7 88 .920 0 0
15, Trevor Scott, JR 24 13 140 6 159 .962 4 9
20, Ty Donels, FR 28 33 38 5 76 .934 0 0
21, Samuel Davis, SR 7 0 1 2 3 .333 0 0
22, Colby Dolphin, SR 22 2 20 2 24 .917 0 0
23, Lincoln Meyers, JR 12 1 11 0 12 1.000 0 0
26, Ethan Bartling, SR 1 0 0 0 0 .000 0 0
27, Owen Hutchison, JR 27 7 31 1 39 .974 0 0
30, Brady Dill, FR 4 3 32 1 36 .972 0 6
31, Nick Woods, JR 5 0 3 1 4 .750 0 0
40, Ike Lyons, SR 11 3 7 2 12 .833 0 0
Team - 203 568 50 821 .939 4 15

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
2, Rowan Donels, SR 6 5 4-2 0 30.2 560 137 .204 28 16 13 12 7 0 50 2.97 1.30
5, Grant Mather, JR 6 6 4-1 0 33.1 519 141 .199 28 16 11 12 0 0 33 2.31 1.20
7, Owen Anderson, JR 4 0 0-1 0 4.0 101 22 .182 4 6 5 6 1 0 4 8.75 2.50
8, Alex Hume, SR 2 0 0-0 0 2.2 43 12 .167 2 2 2 2 1 0 2 5.25 1.50
11, Jace Scott, JR 8 7 5-0 0 37.1 622 176 .205 36 17 8 19 5 0 15 1.50 1.47
13, Matthew Stoltenberg, JR 5 4 0-0 0 18.2 375 95 .126 12 16 11 17 4 0 23 4.12 1.55
20, Ty Donels, FR 2 0 1-1 0 3.0 46 17 .294 5 3 0 3 1 0 0 0.00 2.67
21, Samuel Davis, SR 5 0 0-0 0 5.1 99 30 .167 5 5 3 5 3 0 4 3.94 1.88
22, Colby Dolphin, SR 8 3 2-0 2 14.1 278 71 .211 15 14 10 11 0 0 10 4.88 1.81
23, Lincoln Meyers, JR 4 0 2-2 0 3.0 59 17 .353 6 7 7 1 0 0 1 16.33 2.33
27, Owen Hutchison, JR 8 3 0-2 0 22.0 369 105 .286 30 27 20 7 4 0 14 6.36 1.68
40, Ike Lyons, SR 9 0 0-0 0 13.1 224 58 .172 10 3 3 8 2 0 11 1.58 1.35
Team 67 - 0.0 2 187.2 3295 881 .205 181 132 93 103 28 0 167 3.47 1.51
Privacy | Terms | © 2024 BOUND