Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Kyler Owen, SR - 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0.0 .000 .333 0.000 0.000
2, Owen Thornton, SR - 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
3, Ike Lemonds, SR - 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000 0.000
4, Brady Owen, SR - 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
5, Lucas Madison, JR - 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0.0 .000 .000 0.000 0.000
10, Paxten VanHouten, SR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
11, Braden Turpin, SR - 3 0 1 1 0 0 0 1 0 0 1 0 0 1 1.0 .333 .500 0.333 0.000
15, JT Mahaney, SR - 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
16, Rowen Howe, FR - 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0.0 .000 .333 0.000 0.000
17, Tyler Johnson, SR - 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .333 0.000 0.000
Team - 18 3 1 1 0 0 0 3 1 1 7 1 0 8 1.0 .056 .333 0.056 0.000

Base Running

Athlete R TB SBA SB
2, Owen Thornton, SR 0 0.0 1 0
3, Ike Lemonds, SR 1 0.0 2 2
4, Brady Owen, SR 0 0.0 1 1
11, Braden Turpin, SR 0 1.0 1 0
16, Rowen Howe, FR 1 0.0 1 1
Team 3 1.0 6 4

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Kyler Owen, SR 0 3 1 4 .750 0 0
2, Owen Thornton, SR 0 6 0 6 1.000 0 0
3, Ike Lemonds, SR 0 1 0 1 1.000 0 0
4, Brady Owen, SR 0 2 0 2 1.000 0 0
5, Lucas Madison, JR 0 3 1 4 .750 0 0
10, Paxten VanHouten, SR 0 1 0 1 1.000 0 0
11, Braden Turpin, SR 0 0 1 1 .000 0 0
15, JT Mahaney, SR 0 2 0 2 1.000 0 0
16, Rowen Howe, FR 0 0 0 0 .000 0 0
17, Tyler Johnson, SR 0 0 0 0 .000 0 0
Team 0 18 3 21 .857 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
3, Ike Lemonds, SR 0.2 12 4 .500 2 1 1 0 0 0 0 10.50 3.00 0 0
11, Braden Turpin, SR 5.1 85 30 .300 9 9 7 1 2 0 6 9.19 1.88 0 0
Team 6.0 97 34 .324 11 10 8 1 2 0 6 9.33 2.00 - -
Privacy | Terms | © 2024 BOUND