Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Liam Schrock, SO - C 1 3 0 1 1 0 0 0 0 0 0 1 0 0 1 1.0 .333 .500 0.333 0.000
8, Seth Ours, SO - RF 2 4 1 1 1 0 0 0 0 0 0 0 0 1 0 1.0 .250 .250 0.250 0.000
1, Luke Schrock, SR - SS 3 2 2 0 0 0 0 0 0 0 0 2 0 1 0 0.0 .000 .500 0.000 0.000
5, Jace Rempel, SR - 3B 4 2 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 .000 .500 0.000 0.000
3, Rowan Miller, FR - 2B 5 2 1 0 0 0 0 0 1 0 1 1 0 1 0 0.0 .000 .250 0.000 0.000
4, Grant Bender, SR - CF 6 4 1 2 2 0 0 0 0 0 0 0 0 0 1 2.0 .500 .500 0.500 0.000
11, Josiah Beachy, SR - 1B 7 4 0 1 1 0 0 0 0 0 0 0 0 1 1 1.0 .250 .250 0.250 0.000
17, Mason Bender, SO - LF 8 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
13, Phoenix Anderson, SO - P 9 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000 0.000
Team - 27 5 5 5 0 0 0 1 0 1 5 2 4 7 5.0 .185 .343 0.185 0.000

Base Running

Athlete R TB SBA SB
2, Liam Schrock, SO - C 0 1.0 1 1
13, Phoenix Anderson, SO - P 0 0.0 2 1
Team 5 5.0 3 2

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Liam Schrock, SO - C 1 2 0 3 1.000 1 3
8, Seth Ours, SO - RF 0 0 0 0 .000 0 0
1, Luke Schrock, SR - SS 4 4 1 9 .889 0 0
5, Jace Rempel, SR - 3B 0 1 0 1 1.000 0 0
3, Rowan Miller, FR - 2B 4 0 0 4 1.000 0 0
4, Grant Bender, SR - CF 0 4 0 4 1.000 0 0
11, Josiah Beachy, SR - 1B 0 7 1 8 .875 0 0
17, Mason Bender, SO - LF 0 1 0 1 1.000 0 0
13, Phoenix Anderson, SO - P 0 0 0 0 .000 0 0
Team 9 19 2 30 .933 1 3

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
3, Rowan Miller, FR - 2B 0.1 17 3 .333 1 2 1 1 0 0 1 21.00 6.00 0 1
13, Phoenix Anderson, SO - P 6.0 82 22 .273 6 4 4 2 3 0 1 4.67 1.33 0 0
Team 6.1 99 25 .280 7 6 5 3 3 0 2 5.53 1.58 - -
Privacy | Terms | © 2024 BOUND