Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Landen Skartvedt, SR - CF 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
14, Tjerdan Johnson, JR - C 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
12, Prestin Van De Pol, JR - 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
7, Owen Duns, JR - 3B 4 3 0 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
8, Landon Sogard, SO - SS 5 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
5, Landon Grove, SR - P 6 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
20, Carter Balvanz, SR - 1B 7 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
9, Braden Young, SO - LF 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
1, Landon Greufe, JR - RF 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
17, Ryland Ubben, JR - 2B - 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .500 .500 0.500 0.000
Team - 25 0 4 4 0 0 0 0 0 0 0 0 0 11 4.0 .160 .160 0.160 0.000

Base Running

Athlete R TB SBA SB
Team 0 4.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Landen Skartvedt, SR - CF 1 6 0 7 1.000 0 0
14, Tjerdan Johnson, JR - C 0 6 0 6 1.000 0 3
12, Prestin Van De Pol, JR - 2B 0 2 1 3 .667 0 0
7, Owen Duns, JR - 3B 0 0 0 0 .000 0 0
8, Landon Sogard, SO - SS 0 2 1 3 .667 0 0
5, Landon Grove, SR - P 0 1 0 1 1.000 0 0
20, Carter Balvanz, SR - 1B 0 1 0 1 1.000 0 0
9, Braden Young, SO - LF 0 0 0 0 .000 0 0
1, Landon Greufe, JR - RF 0 2 0 2 1.000 0 0
17, Ryland Ubben, JR - 2B 0 1 0 1 1.000 0 0
Team 1 21 2 24 .917 0 3

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
8, Landon Sogard, SO - SS 5.0 69 19 .053 1 1 0 2 0 0 6 0.00 0.60 0 0
5, Landon Grove, SR - P 2.0 34 14 .571 8 6 5 0 0 0 0 17.50 4.00 0 0
Team 7.0 103 33 .273 9 7 5 2 0 0 6 5.00 1.57 - -
Privacy | Terms | © 2024 BOUND