Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Benny Flanagan, SO 2 10 40 42.50 42.50 79 83.40 84.11 42.10
James Flynn, SO 0 3 0 0.00 0.00 88 90.67 92.30 46.15
Steven Gottwald, SO 2 4 38 40.50 40.50 81 84.25 85.20 42.18
Cole Grotusen, JR 2 7 40 40.50 40.50 80 87.00 87.34 43.28
Justin Hutter, JR 1 4 44 44.00 44.00 84 89.00 90.18 44.97
Evan Nietzal, JR 0 1 0 0.00 0.00 103 103.00 103.00 51.50
Tyler Palmer, SO 0 1 0 0.00 0.00 95 95.00 97.20 48.60
Jack Reid, JR 1 4 46 46.00 46.00 81 91.00 91.28 45.68
Scott Reisen, SO 1 3 40 40.00 40.00 88 93.33 92.80 45.49
Trever Rogan, SO 2 4 42 42.00 42.00 83 85.50 86.45 42.98
Ryan Seybert, SR 2 10 43 45.00 45.00 82 89.90 90.61 45.28
Andy Whiteman, JR 2 9 37 39.50 39.50 82 87.67 88.46 43.76
Privacy | Terms | © 2024 BOUND