Fall Golf 2018-19
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 1 8 36 36.00 36.70 68 71.25 72.79 36.41
2 0 10 0 0.00 0.00 75 81.60 83.31 41.66
3 2 8 40 42.50 43.30 79 85.75 87.55 43.72
4 2 8 44 45.00 45.80 82 89.50 90.95 45.51
5 1 9 42 42.00 42.90 79 89.44 91.12 45.42
6 2 8 43 45.50 46.30 84 90.13 92.04 46.05
7 2 5 40 44.00 44.80 89 91.60 92.90 46.18
8 2 3 41 42.50 43.30 89 95.00 97.50 47.39
Privacy | Terms | © 2024 BOUND