Spring Golf 2017-18
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9H
9HA
18H
18HA
CAVG
1 4 8 34.50 36.90 71.63 73.83 36.91
1 3 12 37.33 38.63 69.75 72.16 36.36
3 6 8 38.83 40.30 73.13 76.90 38.95
4 6 7 36.17 38.40 72.00 76.20 38.19
4
Matthew Briggs, SO

Burlington Notre Dame

5 6 37.40 38.66 75.33 77.83 38.84
4 2 10 38.50 40.20 73.70 76.77 38.55
4
Elijah Block, SR

Greene County

4 6 39.75 41.40 75.50 78.27 39.70
8 7 5 38.86 40.84 75.60 79.98 40.34
8 5 7 41.40 43.94 79.71 83.91 42.48
8
Tucker Kinney, SO

Central DeWitt

2 10 39.50 41.20 77.30 80.37 40.28
11
Derek Shanno, JR

Dallas Center-Grimes

6 7 49.00 50.23 81.57 84.76 44.74
11
Justin Schipper, SO

MOC-Floyd Valley

6 2 44.83 45.77 76.00 76.30 42.72
11 1 6 40.00 41.00 74.67 76.92 38.65
11
Brandon McCarty, SO

Clear Creek Amana

6 6 40.67 41.77 74.00 77.40 39.72
11 5 9 40.00 40.92 76.56 78.54 39.63
11 5 5 38.40 39.54 75.00 77.10 38.88
17 7 5 41.00 42.99 77.40 81.78 41.75
17
Reece Pitlik, SR

Mount Vernon

8 6 43.75 45.76 80.50 84.08 43.53
17 6 7 38.50 40.73 74.57 78.77 39.79
17 5 8 44.60 45.88 75.88 79.60 41.25
17
Jacob Brainerd, JR

Central DeWitt

2 10 44.50 46.20 81.70 84.77 42.73
17 4 12 38.00 39.33 80.08 82.83 41.12
17 5 9 50.60 51.82 84.56 87.19 45.38
17 7 1 39.43 40.13 72.00 75.50 39.60
25 7 5 37.57 39.56 75.80 80.18 39.87
25
Kyle Christy, SO

MOC-Floyd Valley

6 2 48.17 49.10 80.00 80.30 45.52
25 6 5 36.83 38.73 76.40 79.68 39.43
25 5 9 48.20 49.42 79.00 81.63 42.69
25 5 6 43.20 44.50 80.00 82.12 42.07
25 5 9 42.00 42.92 80.78 82.77 41.72
25
Brandon Larsen, SO

West Delaware

4 8 42.00 42.65 79.00 81.08 40.96
32
Nick Lengwin, SR

Mount Vernon

8 6 41.75 43.76 80.83 84.42 42.83
32 7 4 43.86 45.86 80.25 83.33 43.62
32 3 5 41.67 42.87 82.40 83.72 42.09
32
Tanner Steffens, JR

Central DeWitt

2 8 42.50 44.20 83.13 86.11 43.18
32 3 9 38.67 41.23 80.11 81.43 40.79
32 4 11 39.25 41.53 77.91 79.50 40.02
32 4 12 41.75 43.08 79.08 81.83 41.23
32 6 7 39.17 40.95 79.43 82.37 41.12
40
Kevin Campbell, SR

Harlan Community

5 4 41.80 43.02 82.75 87.43 43.45
40
Jaden Petersen, JR

Denison-Schleswig

7 6 47.29 49.06 81.00 84.77 44.84
40 6 3 42.00 43.13 83.00 86.73 43.25
40 7 4 41.43 43.44 77.00 80.08 41.62
40 3 5 43.00 44.20 84.40 85.72 43.17
40
Tyler Clouse, SO

Forest City

2 3 45.00 45.60 84.67 85.43 43.44
40 6 9 42.67 44.38 81.33 84.63 42.83
40 4 10 38.50 40.78 79.90 81.49 40.75
40 4 8 40.50 42.78 80.13 82.18 41.43
40
Cameron Dau, JR

Spirit Lake

8 3 43.13 45.24 80.67 83.77 43.80
40 6 7 37.33 39.12 80.14 83.09 40.82
Privacy | Terms | © 2024 BOUND