Spring Golf 2017-18
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 1 6 40 40.00 41.00 71 74.67 76.92 38.65
2 6 8 35 38.83 40.30 67 73.13 76.90 38.95
3
Jack West, SO

Winterset

6 7 35 37.50 39.82 75 77.86 82.14 40.70
4 6 8 38 39.17 40.63 76 79.75 83.53 41.45
5 7 4 38 41.43 43.44 75 77.00 80.08 41.62
6
Jayden Brady, SR

Bondurant-Farrar

5 5 39 40.40 42.80 77 80.20 84.08 42.29
7 7 4 39 43.86 45.86 74 80.25 83.33 43.62
8 6 7 39 41.67 43.98 80 82.86 87.14 43.70
9 1 6 46 46.00 47.00 79 84.67 86.92 43.73
10 5 6 39 42.60 45.12 81 84.50 87.63 44.20
11 4 7 37 39.50 41.85 78 85.86 90.14 44.36
12 6 8 43 44.17 45.63 78 84.00 87.78 44.36
13 6 8 40 44.83 46.30 79 84.00 87.78 44.55
14 4 6 41 43.25 45.53 79 86.00 89.13 44.81
15 1 6 47 47.00 48.00 84 86.83 89.08 44.81
16 6 3 42 44.33 46.26 82 85.00 87.43 44.99
17 3 5 40 41.33 44.00 83 87.40 91.02 45.16
18
Caleb Barnett, SR

Bondurant-Farrar

5 5 43 44.40 46.80 82 85.20 89.08 45.29
19
Mason Story, JR

Bondurant-Farrar

4 5 42 44.00 46.80 83 86.00 89.88 45.47
20 1 6 47 47.00 48.00 82 89.67 91.92 46.12
21 7 3 40 42.71 44.72 91 94.33 97.30 46.53
22 7 4 39 44.29 46.29 87 90.50 93.58 46.56
23 6 8 42 45.00 46.47 84 89.63 93.40 46.64
24 5 6 43 45.40 47.92 80 89.17 92.30 46.67
25 6 7 43 45.50 47.82 85 89.14 93.43 47.05
26
Isaac Hanson, SR

Bondurant-Farrar

5 4 41 45.60 48.00 84 89.75 93.60 47.26
27
Connyr Duden, JR

Bondurant-Farrar

0 1 0 0.00 0.00 91 91.00 95.00 47.50
28 6 6 45 47.00 48.47 87 90.50 94.28 47.58
29 6 4 40 45.17 46.63 90 94.00 96.95 47.69
30 6 6 45 46.33 48.65 84 90.67 95.03 47.89
31 7 4 42 45.71 47.11 85 94.25 97.20 47.91
32 7 4 42 46.57 48.58 91 92.75 95.83 48.22
33 7 4 43 45.57 46.97 89 95.75 98.70 48.24
34 0 5 0 0.00 0.00 85 95.20 96.78 48.39
35 7 3 43 46.29 48.29 92 94.67 98.07 48.63
36 1 4 55 55.00 56.00 89 93.75 96.23 48.99
37 5 6 45 46.80 49.32 88 95.17 98.30 49.20
38 2 2 45 47.00 48.50 98 98.00 100.15 49.55
39 6 7 40 48.50 50.82 84 93.86 98.14 49.60
40 7 1 41 48.29 50.29 95 95.00 96.80 49.87
41 1 4 52 52.00 53.00 90 99.00 101.75 51.11
42
Seth Moeller, SR

Bondurant-Farrar

1 0 51 51.00 51.80 0 0.00 0.00 51.80
43 1 0 51 51.00 52.00 0 0.00 0.00 52.00
44 2 5 51 53.50 55.80 90 100.40 103.38 52.38
45 3 1 49 54.33 57.00 87 87.00 90.90 52.38
46 2 1 52 54.50 55.50 97 97.00 99.00 52.50
47 0 2 0 0.00 0.00 100 100.50 105.70 52.85
48 1 1 46 46.00 48.00 107 107.00 110.80 52.93
49 3 1 48 49.33 50.67 112 112.00 114.30 53.26
50 0 2 0 0.00 0.00 97 103.50 107.25 53.63
Privacy | Terms | © 2024 BOUND