Spring Golf 2017-18
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 6 7 33 42.00 43.72 69 75.86 79.31 40.88
2 8 7 36 38.75 40.14 72 76.29 79.97 40.04
3
Cole Lee, SO

Northeast

8 3 39 46.00 46.93 91 95.00 97.83 47.78
4 9 3 40 45.56 47.39 83 354.67 358.87 100.21
4 7 3 40 50.71 51.63 108 109.33 112.17 53.68
6 4 3 41 43.25 44.43 87 89.33 91.30 45.16
6 9 3 41 46.89 48.72 82 86.33 90.53 47.34
6 8 2 41 49.00 50.78 91 91.50 94.90 49.67
9 4 3 42 45.50 46.68 78 82.00 83.97 43.86
10 6 5 43 54.33 56.05 81 90.80 94.52 50.56
10 9 3 43 46.22 48.06 85 89.00 93.20 47.47
12 8 4 44 51.13 52.51 93 99.75 103.70 52.18
12
Bo Kramer, FR

Monticello

9 3 44 50.89 52.72 88 93.33 97.53 51.14
14 8 3 45 49.38 50.76 90 93.33 98.60 50.14
14
Ty Kehoe, FR

Monticello

8 1 45 49.88 51.69 92 92.00 97.80 51.13
14 8 3 45 49.13 50.05 93 100.67 103.50 50.78
17 6 5 46 57.83 59.55 91 93.20 96.92 52.62
17 8 1 46 49.25 51.06 100 100.00 105.80 51.43
17 8 3 46 51.88 53.58 92 94.67 98.87 51.80
20 5 6 47 59.60 60.22 85 96.00 99.82 52.94
20 6 7 47 63.17 64.13 96 103.14 106.93 56.67
20 5 3 47 58.80 59.74 100 111.33 114.17 58.29
23
Cameron King, JR

North Cedar

3 5 48 70.33 70.83 87 93.80 97.58 53.88
23
Cory Cox, SR

North Cedar

6 7 48 59.33 60.30 85 96.00 99.79 53.02
25 8 4 49 54.50 55.89 97 99.50 103.45 53.81
25 3 4 49 50.00 51.27 87 100.50 104.18 51.86
25 4 0 49 50.75 52.30 0 0.00 0.00 52.30
28 6 3 50 52.83 54.03 97 101.67 105.13 53.30
28 7 0 50 55.29 57.07 0 0.00 0.00 57.07
28 7 0 50 59.43 60.34 0 0.00 0.00 60.34
31 3 2 51 75.67 77.90 105 106.00 109.45 64.66
31
Ty Cain, JR

Northeast

7 3 51 54.00 54.96 106 109.33 112.17 55.48
33 5 3 52 55.60 56.84 102 111.33 114.80 57.15
33 5 2 52 62.20 63.82 117 125.00 127.70 63.83
35 6 0 53 58.17 59.37 0 0.00 0.00 59.37
35
Braden Wink, SO

North Cedar

6 2 53 74.67 75.63 112 126.00 129.80 71.34
37 6 5 54 66.17 67.88 101 105.20 108.92 59.49
37 5 0 54 58.80 60.70 0 0.00 0.00 60.70
37 5 1 54 58.40 59.34 114 114.00 116.80 59.07
37 3 1 54 65.00 65.90 143 143.00 144.70 68.48
41 5 1 55 59.80 61.04 117 117.00 122.40 61.09
41 4 2 55 61.25 62.43 103 110.00 111.00 58.96
41 6 3 55 66.33 68.05 109 111.00 114.90 62.75
44 4 3 57 59.25 60.43 103 106.33 108.30 56.66
44 4 1 57 72.50 74.35 106 106.00 109.90 67.88
44
Chase Miller, FR

North Cedar

5 7 57 62.00 63.02 98 114.29 118.07 60.08
47 5 1 58 66.60 68.22 131 131.00 136.40 68.21
48 6 7 59 76.00 76.97 94 114.00 117.79 64.32
49 4 3 60 65.00 66.18 116 123.00 124.97 63.96
49 3 0 60 66.33 68.20 0 0.00 0.00 68.20
Privacy | Terms | © 2024 BOUND