Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Garrett Adams, JR 3 0 56 88.33 90.30 0 0.00 0.00 90.30
Hunter Davis, SR 8 1 41 50.25 52.20 90 90.00 95.00 51.26
Blake Fisher, SR 8 1 36 48.13 50.08 85 85.00 90.00 49.06
Ethan Fogle, FR 4 0 57 80.75 82.45 0 0.00 0.00 82.45
Hunter Mason, SR 7 1 51 59.43 61.51 116 116.00 121.00 61.29
Blake Readshaw, SO 5 1 50 53.80 55.74 105 105.00 110.00 55.53
Caleb Robinson, SO 5 1 51 55.40 57.16 105 105.00 110.00 56.54
Kole Wilkin, SO 8 1 49 63.88 65.83 121 121.00 126.00 65.26
Privacy | Terms | © 2024 BOUND