Player Stats

Athlete FGPCT 3PPCT eFGPCT FTPCT ORPG DRPG RPG APG SPG BPG TOPG A/TO FPG PPG
10, Jimmy Sharp, SR 34.6% 27.8% 39.3% 60.0% 1.0 1.1 2.1 0.6 1.0 0.0 1.3 0.48 1.5 5.1
12, Isaac Novak, SO 25.0% 0.0% 25.0% 0.0% 0.1 0.3 0.4 0.0 0.4 0.0 0.7 0.00 0.2 0.7
14, Zach Cashin, JR 30.8% 22.7% 35.0% 66.7% 0.6 1.7 2.3 3.1 2.6 0.0 4.3 0.71 2.3 5.5
20, Cole Thompson, JR 38.1% 30.8% 43.6% 59.7% 1.5 2.2 3.6 2.5 2.2 0.2 2.8 0.89 1.8 10.3
22, Luke Erbes, SR 70.2% 0.0% 70.2% 47.0% 2.1 5.1 7.2 0.8 1.7 2.8 2.0 0.42 3.6 11.9
24, Dalton Caster, JR 28.6% 0.0% 28.6% 0.0% 0.5 0.4 0.9 0.0 0.1 0.0 0.4 0.00 0.1 0.5
30, Jay Welp, SR 41.7% 10.0% 42.0% 48.0% 3.3 6.4 9.7 1.0 1.1 0.0 3.1 0.32 2.4 9.6
32, Connor Case, SR 27.3% 10.0% 28.2% 27.8% 0.3 1.8 2.1 2.6 2.0 0.2 1.6 1.64 2.8 2.0
34, Chad Frazer, JR 8.3% 0.0% 8.3% 33.3% 0.4 0.4 0.9 0.2 0.1 0.1 0.7 0.33 0.1 0.4
40, Wes Hammers, JR 60.0% 0.0% 60.0% 14.3% 0.9 0.7 1.6 0.3 0.3 0.1 0.3 1.00 0.9 1.9
44, Trent Teske, JR 28.6% 0.0% 28.6% 0.0% 0.5 0.3 0.8 0.0 0.1 0.0 0.4 0.00 0.0 0.5
52, Wyatt Gunderson, SO 37.8% 0.0% 37.8% 33.3% 0.6 2.2 2.9 0.1 0.3 0.3 0.7 0.17 1.4 1.8
Team 41.1% 24.6% 43.6% 50.0% 9.7 19.7 29.4 10.2 10.6 3.3 15.8 0.65 15.0 44.6
Privacy | Terms | © 2024 BOUND