Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2/11, Tennor Isaacson, SR 3/9 33.3% 2/5 40.0% 44.4% 0/0 0.0% 0 0 0 3 2 0 1.50 2 4 8
10/15, Zeke Hodak, JR 2/5 40.0% 0/2 0.0% 40.0% 0/0 0.0% 1 2 3 0 3 0 0.00 1 5 4
12/13, Colton Hamand, JR 1/8 12.5% 0/0 0.0% 12.5% 4/4 100.0% 0 1 1 5 5 0 1.67 3 3 6
24/25, Chris Hett, SR 10/17 58.8% 1/5 20.0% 61.8% 0/0 0.0% 3 4 7 3 0 3 1.00 3 3 21
32/33, Dillon Tierney, SR 3/12 25.0% 1/5 20.0% 29.2% 0/0 0.0% 3 3 6 3 1 0 0.75 4 3 7
4/31, Dylan Parks, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 1 0 0 1.00 1 4 0
30/55, Daniel Hennigar, SO 1/6 16.7% 0/0 0.0% 16.7% 1/2 50.0% 0 6 6 0 2 1 0.00 3 2 3
34/43, Austin Dillavou, SO 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 1 2 0 0.50 2 1 0
Team 20/59 33.9% 4/18 22.2% 37.3% 5/6 83.3% 7 18 25 16 15 4 0.84 19 25 49
Privacy | Terms | © 2024 BOUND