Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
4/5, Austin Tull, JR 19 20 49/155 31.6% 9/33 27.3% 34.5% 21/39 53.8% 23 56 79 76 23 2 112 0.68 50 128
10/11, Sergio Cardenas-Oviedo, SR 11 19 23/49 46.9% 0/0 0.0% 46.9% 5/10 50.0% 14 13 27 12 17 0 21 0.57 43 51
14/15, Tanner Burton, JR 0 8 2/5 40.0% 1/3 33.3% 50.0% 0/0 0.0% 0 1 1 1 0 0 5 0.20 2 5
14/15, Chase Potter, SO 20 20 97/189 51.3% 2/4 50.0% 51.9% 29/63 46.0% 42 95 137 5 10 25 28 0.18 63 225
20/21, Tanner Rowland, SR 1 9 1/4 25.0% 0/1 0.0% 25.0% 1/2 50.0% 0 2 2 0 1 0 3 0.00 7 3
22/23, Tyler Whittom, SR 18 20 66/205 32.2% 41/129 31.8% 42.2% 26/40 65.0% 16 53 69 29 10 4 42 0.69 46 199
24/25, Teddy Palmer, SR 20 20 53/148 35.8% 30/89 33.7% 45.9% 10/16 62.5% 19 44 63 17 10 1 45 0.38 56 146
30/31, Riley Stevenson, FR 1 17 4/16 25.0% 1/3 33.3% 28.1% 1/3 33.3% 9 11 20 2 4 0 5 0.40 22 10
32, Jordan Lester, SO 0 8 3/13 23.1% 2/9 22.2% 30.8% 2/3 66.7% 1 2 3 0 0 0 3 0.00 1 10
34/35, Bryce Alley, FR 0 7 5/22 22.7% 5/19 26.3% 34.1% 0/2 0.0% 0 4 4 4 1 0 1 4.00 5 15
40/41, William Ansong, SR 7 10 25/75 33.3% 0/1 0.0% 33.3% 7/14 50.0% 31 32 63 2 5 10 17 0.12 24 57
42/43, Cameron Thorpe, SO 1 18 7/18 38.9% 0/0 0.0% 38.9% 6/11 54.5% 13 20 33 0 0 1 12 0.00 12 20
44/45, Sam Hampton, FR 0 9 0/3 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 2 3 0 0 0 5 0.00 5 0
50/51, William Greenwood, SO 0 11 8/15 53.3% 0/0 0.0% 53.3% 2/6 33.3% 5 8 13 0 2 0 2 0.00 9 18
Team - - 343/917 37.4% 91/292 31.2% 42.4% 110/209 52.6% 174 343 517 148 83 43 301 0.49 345 887
Privacy | Terms | © 2024 BOUND