Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
22/23, Keaton King, SO 3/8 37.5% 2/5 40.0% 50.0% 1/2 50.0% 1 1 2 0 1 0 0.00 2 3 9
24/25, Preston Davis, SO 2/7 28.6% 0/3 0.0% 28.6% 0/0 0.0% 0 0 0 3 0 0 0.60 5 1 4
40/41, Ethan Rife, SR 6/15 40.0% 1/4 25.0% 43.3% 0/2 0.0% 1 6 7 0 1 3 0.00 3 2 13
44/45, Cody Niewohner, SR 5/14 35.7% 1/3 33.3% 39.3% 3/5 60.0% 4 5 9 0 0 0 0.00 2 1 14
10/11, Trey LaGois, SR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 0 1 0 0.00 1 0 2
20/21, Tanner Pospisil, JR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 2
30/31, Brodie Skinner, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
32/33, Noah Clapper, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
50/51, Patrick Davis, JR 9/12 75.0% 0/2 0.0% 75.0% 1/2 50.0% 5 0 5 3 1 0 3.00 1 4 19
Team 27/59 45.8% 4/17 23.5% 49.2% 5/11 45.5% 14 15 29 6 4 3 0.43 14 11 63
Privacy | Terms | © 2024 BOUND