Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
12/13, Trevor Bundt, SR 2/4 50.0% 0/0 0.0% 50.0% 3/4 75.0% 2 5 7 1 1 0 1.00 1 1 7
22/23, Joe Tower, JR 5/14 35.7% 3/7 42.9% 46.4% 2/4 50.0% 2 1 3 5 5 0 1.00 5 3 15
32/33, Jake Berns, JR 9/15 60.0% 2/3 66.7% 66.7% 0/1 0.0% 4 1 5 2 1 0 0.22 9 2 20
34/35, Charlie Minnehan, JR 2/6 33.3% 1/2 50.0% 41.7% 0/0 0.0% 2 5 7 1 1 0 0.25 4 1 5
40/41, Chase Juergensen, SR 6/13 46.2% 2/4 50.0% 53.8% 2/2 100.0% 6 2 8 3 0 0 3.00 1 3 16
4/5, Clayton Smith, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 1 0 0.00 1 1 0
54/55, Tyler Miller, FR 1/2 50.0% 0/0 0.0% 50.0% 0/1 0.0% 0 0 0 0 0 0 0.00 2 0 2
Team 25/55 45.5% 8/17 47.1% 52.7% 7/12 58.3% 16 15 31 12 9 0 0.52 23 11 65
Privacy | Terms | © 2024 BOUND