Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
0, Michael Alexander, FR 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 2 2 5 0 0 0.83 6 1 0
2, Austin Brown, SR 3/5 60.0% 2/3 66.7% 80.0% 0/0 0.0% 0 1 1 1 0 0 0.50 2 1 8
3, Cedric Peterson, SR 4/7 57.1% 2/3 66.7% 71.4% 1/2 50.0% 0 3 3 2 0 0 0.67 3 3 11
13, Daniel Topping, SR 2/2 100.0% 0/0 0.0% 100.0% 1/2 50.0% 0 4 4 2 0 0 0.67 3 1 5
44, Daxton Washington-Smothers, JR 7/13 53.8% 0/1 0.0% 53.8% 0/0 0.0% 4 9 13 0 1 3 0.00 4 3 14
1, Mason Leinbach, SR 1/4 25.0% 0/2 0.0% 25.0% 0/0 0.0% 0 1 1 0 0 0 0.00 3 2 2
4, Brendon Hale, FR 3/6 50.0% 0/1 0.0% 50.0% 0/0 0.0% 1 1 2 1 0 0 0.25 4 0 6
5, Max Wiemann, SR 0/0 0.0% 0/0 0.0% 0.0% 1/2 50.0% 0 0 0 0 0 0 1000.00 0 0 1
10, Bryce Bivens, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 1 2 0 0 0 0.00 2 0 0
24, KT Thompson, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 1 1000.00 0 0 0
45, Daveion Houston, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 20/41 48.8% 4/14 28.6% 53.7% 3/6 50.0% 6 23 29 11 1 4 0.41 27 11 47
Privacy | Terms | © 2024 BOUND