Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10/11, Justin Savadty, JR 3/5 60.0% 1/3 33.3% 70.0% 0/0 0.0% 0 1 1 2 3 0 1000.00 0 2 7
12/13, Kolton Gill, SR 1/6 16.7% 1/3 33.3% 25.0% 0/0 0.0% 0 2 2 1 2 0 0.25 4 4 3
14/15, Aaron Fleming, SR 3/11 27.3% 2/8 25.0% 36.4% 0/0 0.0% 1 3 4 3 2 3 1.50 2 3 8
20/21, Brock Baldozo, SR 2/4 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 3 4 1 1 0 1000.00 0 2 4
22/23, Brayden Peterson, SR 11/14 78.6% 1/3 33.3% 82.1% 1/5 20.0% 2 6 8 5 3 0 1.00 5 1 24
0/55, Avery Bryant, SR 3/7 42.9% 0/0 0.0% 42.9% 1/2 50.0% 2 1 3 2 2 0 1000.00 0 0 7
24/25, Blaze Krull, SR 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 2 2 5 0 1 5.00 1 1 0
Team 23/49 46.9% 5/19 26.3% 52.0% 2/7 28.6% 6 18 24 19 13 4 1.58 12 13 53
Privacy | Terms | © 2024 BOUND